Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Andrew Foster  M29
12 Races
Runner Rank: 80.0 %
 80.00 % 35 30 28 M 11:32:37 May 5, 2012  CA Miwok 100KM
 74.73 % 29 24 28 M 8:25:04 Apr 14, 2012  CA Lake Sonoma 50M
  3 3 28 M 68.965 Dec 31, 2011  CA New Years Eve 12HRS
 81.75 % 3 3 28 M 5:11:17 Dec 10, 2011  CA Coyote Ridge 50KM
 66.41 % 56 44 28 M 5:44:47 Nov 26, 2011  CA Quad Dipsea 28M
 87.19 % 6 5 27 M 23:03:53 Aug 6, 2011  CA Headlands Hundred 100M
 71.87 % 5 5 27 M 9:44:50 Apr 23, 2011  CA Ruth Anderson 100KM
 81.38 % 4 4 27 M 5:15:02 Dec 26, 2010  CA Coyote Ridge 50KM
 74.82 % 21 20 27 M 5:13:25 Nov 27, 2010  CA Quad Dipsea 28M
 96.16 % 2 2 26 M 5:10:38 Nov 7, 2010  CA Muir Beach 50KM
 73.00 % 14 13 26 M 10:10:52 Jul 17, 2010  CA Headlands Hundred 50M
 93.00 % 2 2 26 M 3:26:49 Apr 10, 2010  CA Grizzly Peak 19M
Andrew Foster  M44
7 Races
Runner Rank: 68.1 %
 67.67 % 103 94 44 M 2:44:04 May 5, 2013  MA 7 Sisters Trail Race 12M
 63.46 % 95 85 43 M 2:55:35 May 6, 2012  MA 7 Sisters Trail Race 12M
 71.57 % 57 40 43 M 6:28:59 Sep 25, 2011  VT VASS Vermont 50KM
 64.53 % 85 78 42 M 2:46:20 May 7, 2011  MA 7 Sisters Trail Race 12M
 73.35 % 28 27 42 M 1:43:01 Oct 10, 2010  MA Monroe Dunbar Brook Trail 10M
 68.31 % 65 61 40 M 2:37:46 May 3, 2009  MA 7 Sisters Trail Race 12M
 67.78 % 70 64 39 M 2:38:12 May 4, 2008  MA 7 Sisters Trail Race 12M
Andrew Foster M29 Andrew Foster
photo load

Name Change/Merge

Results Request