Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Ann Trason  F52
51 Races
Runner Rank: 100.0 %
 100.00 % 2 1 44 F 7:57:06 Oct 1, 2004  CA Sierra Nevada Endurance Run 52M
 100.00 % 7 1 43 F 12:13:35 Aug 21, 2004  OR Waldo 100KM
 100.00 % 8 1 42 F 18:36:03 Jun 28, 2003  CA Western States 100M
 100.00 % 2 1 42 F 7:48:15 May 17, 2003  CA Bishop High Sierra 50M
 100.00 % 3 1 42 F 17:13:10 Oct 5, 2002  AR Arkansas Traveler 100M
 100.00 % 6 1 41 F 18:16:26 Jun 29, 2002  CA Western States 100M
 100.00 % 1 1 41 F 6:45:56 May 11, 2002  CA Quicksilver 50M
 100.00 % 2 1 41 F 4:34:13 Mar 16, 2002  AZ Crown King Scramble 50KM
 100.00 % 1 1 41 F 4:38:39 Feb 9, 2002  CA Woodside Trail Run 50KM
 100.00 % 4 1 41 F 3:47:17 Dec 9, 2001  CA OTHTC High Desert 50KM
 100.00 % 8 1 40 F 4:30:16 Aug 25, 2001  CA Tamalpa Headlands 50K 50KM
 100.00 % 21 1 40 F 7:57:52 Jul 28, 2001  WA White River 50M
 100.00 % 6 1 40 F 18:33:34 Jun 23, 2001  CA Western States 100M
 100.00 % 3 1 40 F 8:55:49 May 5, 2001  CA Miwok 100KM
  21 7 40 F 80.281 Dec 29, 2000  AZ Across the Years 24HRS
 100.00 % 5 1 39 F 16:04:16 Jul 15, 2000  VT Vermont 100M
 100.00 % 11 1 39 F 19:44:42 Jun 24, 2000  CA Western States 100M
 100.00 % 5 1 39 F 9:13:40 May 6, 2000  CA Miwok 100KM
 100.00 % 3 1 38 F 18:02:05 Oct 3, 1998  AR Arkansas Traveler 100M
 100.00 % 9 1 0 F 22:27:00 Sep 5, 1998  UT Wasatch Front 100M
 100.00 % 9 1 37 F 20:58:32 Aug 22, 1998  CO Leadville Trail 100M
 100.00 % 5 1 37 F 17:11:23 Jul 18, 1998  VT Vermont 100M
 100.00 % 4 1 37 F 18:46:16 Jun 27, 1998  CA Western States 100M
 100.00 % 4 1 37 F 9:22:40 May 2, 1998  CA Miwok 100KM
 100.00 % 3 1 37 F 6:35:23 Feb 7, 1998  CA Jed Smith 50M
 100.00 % 8 1 36 F 19:19:49 Jun 28, 1997  CA Western States 100M
 100.00 % 3 1 35 F 18:57:36 Jun 29, 1996  CA Western States 100M
 100.00 % 2 1 34 F 18:40:01 Jun 25, 1995  CA Western States 100M
 100.00 % 2 1 34 F 6:11:58 Apr 1, 1995  CA American River 50M
 100.00 % 2 1 34 F 3:56:55 Mar 11, 1995  CA Way Too Cool 50KM
 100.00 % 4 1 34 F 6:14:51 Dec 3, 1994  TX Sunmart Texas Trails 50M
 100.00 % 2 1 33 F 18:06:24 Aug 20, 1994  CO Leadville Trail 100M
 100.00 % 2 1 33 F 17:37:51 Jun 25, 1994  CA Western States 100M
 100.00 % 1 1 33 F 7:29:36 May 21, 1994  NV Silver State 50M
 100.00 % 3 1 32 F 19:05:22 Jun 26, 1993  CA Western States 100M
 100.00 % 4 1 32 F 6:09:08 Apr 3, 1993  CA American River 50M
 100.00 % 7 1 32 F 3:59:32 Mar 13, 1993  CA Way Too Cool 50KM
 100.00 % 3 1 31 F 18:14:48 Jun 27, 1992  CA Western States 100M
 100.00 % 1 1 31 F 6:43:52 May 9, 1992  CA Quicksilver 50M
 100.00 % 7 1 31 F 6:27:42 Apr 4, 1992  CA American River 50M
 100.00 % 9 1 30 F 18:29:37 Jun 27, 1991  CA Western States 100M
 97.71 % 26 2 30 F 8:06:15 Oct 27, 1990  MN Edmund Fitzgerald 100KM
 100.00 % 3 1 29 F 20:38:51 Aug 18, 1990  CO Leadville Trail 100M
 100.00 % 10 1 29 F 18:33:02 Jun 30, 1990  CA Western States 100M
 100.00 % 10 1 28 F 18:47:46 Jun 24, 1989  CA Western States 100M
 100.00 % 14 1 29 F 4:42:03 Mar 4, 1989  CA San Juan Trail 50KM
 100.00 % 7 1 27 F 21:40:26 Aug 20, 1988  CO Leadville Trail 100M
 100.00 % 3 1 26 F 7:31:24 Oct 10, 1987  CA Dick Collins Firetrails 50M
 100.00 % 7 1 26 F 3:22:42 May 2, 1987  CA Wild Wild West Marathon And Ultra 26M
 100.00 % 6 1 26 F 6:23:21 Apr 4, 1987  CA American River 50M
 100.00 % 13 1 24 F 7:09:01 Apr 6, 1985  CA American River 50M

Name Change/Merge

Results Request