Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Betsy Nye  F48
75 Races
Runner Rank: 89.4 %
 93.34 % 13 2 48 F 9:59:46 May 18, 2013  CA Bishop High Sierra 50M
 75.20 % 267 64 48 F 5:28:07 Mar 9, 2013  CA Way Too Cool 50KM
 76.81 % 64 16 47 F 5:21:56 Mar 25, 2012  OR Gorge Waterfalls 50K 50KM
 85.82 % 24 2 46 F 24:46:45 Aug 27, 2011  WA Cascade Crest 100M
 82.69 % 32 8 46 F 7:05:00 Jul 16, 2011  NV Tahoe Rim Trail 50KM
 74.97 % 38 3 47 F 39:17:00 Jul 8, 2011  CO Hardrock 100M
 86.58 % 14 3 46 F 22:44:20 Jun 11, 2011  CA San Diego 100 100M
 96.64 % 9 2 46 F 9:34:50 May 21, 2011  CA Bishop High Sierra 50M
 82.54 % 85 16 46 F 11:42:36 May 7, 2011  CA Miwok 100KM
 81.70 % 10 2 46 F 4:50:05 Feb 20, 2011  CA Chabot Trail Run 50KM
 95.01 % 15 2 0 F 1:30:52 Feb 5, 2011  CA The Racing Gnome Snow Run 10KM
 100.00 % 11 1 45 F 22:32:40 Aug 28, 2010  WA Cascade Crest 100M
 82.68 % 16 4 44 F 6:32:50 Jul 17, 2010  NV Tahoe Rim Trail 50KM
 87.70 % 15 3 45 F 32:32:00 Jul 9, 2010  CO Hardrock 100M
 88.33 % 8 3 45 F 8:39:19 May 15, 2010  NV Silver State 50M
 100.00 % 5 1 0 F 29:06:00 Mar 5, 2010  CA Coyote Two Moon 100M
 80.66 % 63 14 45 F 6:34:10 Feb 6, 2010  WA Orcas Island 50k 50KM
 100.00 % 11 1 44 F 23:15:18 Sep 12, 2009  UT Wasatch Front 100M
 77.10 % 27 4 45 F 35:25:04 Jul 10, 2009  CO Hardrock 100M
 89.74 % 16 2 0 F 9:22:34 May 16, 2009  NV Silver State 50M
 76.46 % 78 18 44 F 11:55:26 May 2, 2009  CA Miwok 100KM
 81.18 % 78 11 44 F 5:59:14 Nov 29, 2008  CA Quad Dipsea 28M
 100.00 % 15 1 43 F 25:36:56 Sep 6, 2008  UT Wasatch Front 100M
 86.22 % 22 3 44 F 36:08:23 Jul 11, 2008  CO Hardrock 100M
 86.96 % 18 3 43 F 10:53:43 May 17, 2008  NV Silver State 50M
 78.24 % 75 17 43 F 11:50:26 May 3, 2008  CA Miwok 100KM
 75.88 % 30 9 43 F 12:24:03 Apr 12, 2008  CA Diablo Endurance Run 50M
 100.00 % 6 1 0 F 25:23:00 Mar 21, 2008  CA Coyote Two Moon 100M
 82.07 % 54 14 43 F 5:40:45 Nov 24, 2007  CA Quad Dipsea 28M
 88.34 % 17 2 42 F 26:35:31 Sep 8, 2007  UT Wasatch Front 100M
 87.39 % 20 3 43 F 33:39:28 Jul 13, 2007  CO Hardrock 100M
 93.73 % 14 5 42 F 9:41:48 May 19, 2007  NV Silver State 50M
 77.13 % 61 13 42 F 11:49:06 May 5, 2007  CA Miwok 100KM
 92.26 % 11 5 42 F 10:28:35 Apr 29, 2007  CA Diablo Endurance Run 50M
 85.91 % 61 11 42 F 5:36:19 Nov 25, 2006  CA Quad Dipsea 28M
 84.32 % 43 9 42 F 9:23:50 Oct 7, 2006  CA Dick Collins Firetrails 50M
 100.00 % 19 1 41 F 26:20:02 Sep 9, 2006  UT Wasatch Front 100M
 97.04 % 9 2 42 F 32:52:09 Jul 14, 2006  CO Hardrock 100M
 84.89 % 29 6 41 F 22:54:32 Jun 24, 2006  CA Western States 100M
 97.91 % 8 2 41 F 9:28:37 May 20, 2006  NV Silver State 50M
 83.28 % 47 9 41 F 11:01:33 May 6, 2006  CA Miwok 100KM
 96.63 % 18 2 40 F 25:26:18 Sep 10, 2005  UT Wasatch Front 100M
 86.89 % 22 4 40 F 36:58:25 Jul 8, 2005  CO Hardrock 100M
 100.00 % 9 1 40 F 9:38:16 May 21, 2005  NV Silver State 50M
 94.23 % 8 2 40 F 10:39:22 Apr 16, 2005  CA Diablo Endurance Run 50M
 81.18 % 69 8 38 F 5:50:30 Nov 29, 2003  CA Quad Dipsea 28M
 100.00 % 7 1 38 F 25:50:56 Sep 26, 2003  UT The Bear 100M
 100.00 % 18 1 38 F 26:36:53 Sep 6, 2003  UT Wasatch Front 100M
 100.00 % 8 1 39 F 33:02:28 Jul 11, 2003  CO Hardrock 100M
 95.43 % 14 2 37 F 9:40:07 May 17, 2003  NV Silver State 50M
 90.58 % 47 7 38 F 11:46:43 May 3, 2003  CA Miwok 100KM
 79.74 % 63 9 38 F 8:11:36 Apr 5, 2003  CA American River 50M
 100.00 % 19 1 37 F 26:34:08 Sep 7, 2002  UT Wasatch Front 100M
 100.00 % 9 1 37 F 9:39:03 May 18, 2002  NV Silver State 50M
 97.61 % 31 5 37 F 10:59:49 May 4, 2002  CA Miwok 100KM
 84.35 % 48 8 37 F 8:00:22 Apr 6, 2002  CA American River 50M
 100.00 % 11 1 36 F 26:17:29 Sep 8, 2001  UT Wasatch Front 100M
 100.00 % 14 1 36 F 10:03:11 Jul 21, 2001  NV Tahoe Rim Trail 50M
 88.66 % 14 3 37 F 33:48:00 Jul 13, 2001  CO Hardrock 100M
 94.32 % 12 3 36 F 9:54:46 Jun 2, 2001  UT Squaw Peak 50 Mile Trail Run 50M
 100.00 % 10 1 36 F 9:27:05 May 19, 2001  NV Silver State 50M
 79.89 % 24 3 36 F 11:10:41 May 5, 2001  CA Miwok 100KM
 95.16 % 7 2 36 F 11:03:49 Feb 24, 2001  CA Catalina Island 100KM
 93.39 % 15 3 35 F 25:26:31 Sep 9, 2000  UT Wasatch Front 100M
 93.47 % 15 3 35 F 34:35:33 Jul 7, 2000  CO Hardrock 100M
 100.00 % 3 1 35 F 9:45:07 May 20, 2000  NV Silver State 50M
 80.36 % 36 7 35 F 11:28:58 May 6, 2000  CA Miwok 100KM
 83.18 % 95 17 0 F 9:08:01 Apr 1, 2000  CA American River 50M
 90.37 % 18 3 34 F 35:19:20 Jul 10, 1999  CO Hardrock 100M
 85.47 % 33 3 34 F 6:02:56 Jun 5, 1999  CA Shadow of the Giants 50KM
 100.00 % 8 1 34 F 10:25:27 May 15, 1999  NV Silver State 50M
 82.75 % 53 6 34 F 5:41:15 Nov 28, 1998  CA Quad Dipsea 28M
 77.55 % 62 8 0 F 28:57:00 Sep 5, 1998  UT Wasatch Front 100M
 91.18 % 13 3 33 F 9:52:24 Jul 25, 1998  WA White River 50M
 90.82 % 31 4 33 F 8:51:21 Jan 10, 1998  CA Avalon Benefit 50 50M

Name Change/Merge

Results Request