Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Chrissy Duryea-Ferguson  F52
31 Races
Runner Rank: 89.3 %
 67.58 % 308 81 43 F 6:19:37 Mar 13, 2004  CA Way Too Cool 50KM
 75.89 % 94 18 42 F 5:59:58 Aug 23, 2003  CA Tamalpa Headlands 50K 50KM
 89.69 % 12 2 42 F 19:50:24 Feb 1, 2003  TX Rocky Raccoon 100M
 81.19 % 121 22 41 F 5:12:02 Mar 9, 2002  CA Way Too Cool 50KM
 90.00 % 45 5 0 F 7:36:46 Apr 10, 1999  CA American River 50M
 90.08 % 23 5 37 F 5:55:42 May 17, 1998  CA Ohlone 50KM
 89.20 % 9 2 37 F 8:24:17 May 9, 1998  CA Quicksilver 50M
 85.92 % 92 13 0 F 8:24:21 Apr 4, 1998  CA American River 50M
 72.91 % 155 27 37 F 5:47:01 Mar 14, 1998  CA Way Too Cool 50KM
 100.00 % 8 1 36 F 6:41:41 Nov 15, 1997  CA Helen Klein 50M
 95.84 % 22 3 36 F 4:37:04 Aug 2, 1997  CA Skyline 50 50KM
 82.95 % 69 8 36 F 23:18:08 Jun 28, 1997  CA Western States 100M
 96.40 % 11 3 36 F 5:46:00 May 18, 1997  CA Ohlone 50KM
 98.18 % 4 2 36 F 7:57:27 May 10, 1997  CA Quicksilver 50M
 100.00 % 26 1 0 F 6:58:20 Apr 5, 1997  CA American River 50M
 97.26 % 40 3 36 F 4:31:31 Mar 15, 1997  CA Way Too Cool 50KM
 93.10 % 30 4 0 F 7:14:36 Dec 7, 1996  TX Sunmart Texas Trails 50M
 82.23 % 52 13 35 F 9:14:09 May 18, 1996  NV Silver State 50KM
 100.00 % 4 1 35 F 7:59:23 May 11, 1996  CA Quicksilver 50M
 81.00 % 24 3 34 F 23:02:46 Jun 25, 1995  CA Western States 100M
 100.00 % 6 1 34 F 8:19:59 May 13, 1995  CA Quicksilver 50M
 87.87 % 22 2 34 F 7:03:18 Apr 1, 1995  CA American River 50M
 100.00 % 6 1 33 F 8:26:12 May 7, 1994  CA Quicksilver 50M
 100.00 % 16 1 33 F 6:49:55 Apr 2, 1994  CA American River 50M
 93.90 % 16 3 33 F 8:03:16 Feb 5, 1994  CA Jed Smith 100KM
 96.02 % 27 2 32 F 5:00:59 Nov 27, 1993  CA Quad Dipsea 28M
 82.01 % 35 5 32 F 23:16:36 Jun 26, 1993  CA Western States 100M
 100.00 % 4 1 32 F 8:03:15 May 8, 1993  CA Quicksilver 50M
 87.49 % 22 3 32 F 7:01:54 Apr 3, 1993  CA American River 50M
 68.59 % 99 11 39 F 26:36:09 Jun 27, 1992  CA Western States 100M
 84.03 % 61 4 31 F 7:41:23 Apr 4, 1992  CA American River 50M

Name Change/Merge

Results Request