Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Dawn Infurna-Bean  F45
46 Races
Runner Rank: 85.2 %
 89.65 % 29 6 43 F 3:13:07 Jan 28, 2012  CA Steep Ravine 30KM
 96.09 % 10 3 43 F 9:54:51 Sep 24, 2011  CA Sierra Nevada Endurance Run 50M
 82.32 % 116 18 42 F 4:54:28 Mar 12, 2011  CA Way Too Cool 50KM
 93.55 % 7 2 42 F 5:31:48 Oct 30, 2010  CA Boggs Mountain 50KM
 97.74 % 20 3 42 F 1:48:26 Oct 8, 2010  CA TBF Granite Bay Trail Half 13M
 93.54 % 6 2 42 F 10:14:20 Sep 25, 2010  CA Sierra Nevada Endurance Run 52M
 100.00 % 9 1 41 F 1:41:12 Oct 24, 2009  CA TBF Granite Bay Trail Half 13M
 82.81 % 126 23 40 F 5:04:45 Mar 14, 2009  CA Way Too Cool 50KM
 80.86 % 20 2 40 F 5:25:03 Feb 28, 2009  CA Sequoia 50KM
 94.46 % 17 3 40 F 6:00:53 Nov 15, 2008  CA Stinson Beach 50KM
 78.65 % 65 13 39 F 23:09:18 Jun 23, 2007  CA Western States 100M
 81.54 % 33 8 39 F 11:08:45 May 19, 2007  NV Silver State 50M
 91.09 % 12 6 39 F 10:36:41 Apr 29, 2007  CA Diablo Endurance Run 50M
 89.46 % 57 12 39 F 8:05:35 Apr 14, 2007  CA American River 50M
 85.41 % 83 12 38 F 4:50:13 Mar 10, 2007  CA Way Too Cool 50KM
 83.13 % 21 3 38 F 4:15:03 Feb 3, 2007  CA Jed Smith 50KM
 100.00 % 11 2 38 F 5:32:02 Dec 23, 2006  CA Rodeo Beach 50KM
 100.00 % 6 1 38 F 10:01:25 Oct 1, 2006  CA Sierra Nevada Endurance Run 52M
 97.55 % 22 2 38 F 4:58:08 Aug 6, 2006  CA Skyline 50 50KM
 84.66 % 7 2 38 F 5:03:52 May 13, 2006  CA Quicksilver 50KM
 94.64 % 8 2 37 F 3:09:13 Nov 5, 2005  CA Rodeo Beach 30KM
 78.30 % 100 12 37 F 23:49:11 Jun 25, 2005  CA Western States 100M
 100.00 % 9 1 37 F 5:10:50 May 7, 2005  CA Quicksilver 50KM
 87.86 % 43 9 37 F 10:48:53 Apr 30, 2005  CA Miwok 100KM
 84.90 % 62 13 36 F 8:12:16 Apr 2, 2005  CA American River 50M
 85.98 % 23 5 36 F 5:49:49 Mar 19, 2005  CA Rucky Chucky Roundabout 50KM
 89.71 % 45 10 36 F 4:39:56 Mar 12, 2005  CA Way Too Cool 50KM
 87.17 % 17 3 36 F 4:08:47 Feb 5, 2005  CA Jed Smith 50KM
 88.12 % 7 3 36 F 9:03:08 Sep 5, 2004  CA Run on the Sly 50M
 82.06 % 27 8 0 F 4:48:32 Jun 1, 2003  CA Gold Country 26M
 92.41 % 7 3 0 F 4:03:33 Jun 2, 2002  CA Gold Country 26M
 71.15 % 156 33 33 F 9:29:30 Apr 6, 2002  CA American River 50M
 82.70 % 112 17 33 F 5:06:20 Mar 9, 2002  CA Way Too Cool 50KM
 79.49 % 32 11 33 F 6:13:10 Sep 2, 2001  CA Run on the Sly 50KM
 75.91 % 94 14 33 F 24:27:03 Jun 23, 2001  CA Western States 100M
 79.55 % 41 15 33 F 7:58:12 May 19, 2001  NV Silver State 50KM
 71.39 % 64 9 33 F 12:30:30 May 5, 2001  CA Miwok 100KM
 79.77 % 71 10 32 F 8:33:52 Apr 7, 2001  CA American River 50M
 86.35 % 90 10 32 F 5:00:41 Mar 10, 2001  CA Way Too Cool 50KM
 81.10 % 31 5 32 F 4:49:16 Feb 10, 2001  CA Jed Smith 50KM
 93.53 % 14 2 32 F 8:49:37 Sep 3, 2000  CA Run on the Sly 50M
 73.60 % 212 50 0 F 10:19:18 Apr 1, 2000  CA American River 50M
 74.67 % 29 12 31 F 3:05:27 Sep 5, 1999  CA Run on the Sly 30KM
 60.49 % 457 125 0 F 11:19:38 Apr 10, 1999  CA American River 50M
 66.89 % 292 91 30 F 6:12:35 Mar 13, 1999  CA Way Too Cool 50KM
 66.65 % 159 49 29 F 6:38:25 Aug 2, 1997  CA Skyline 50 50KM

Name Change/Merge

Results Request