Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Doug Arnold  M67
54 Races
Runner Rank: 64.0 %
 59.67 % 100 80 65 M 6:23:44 Nov 26, 2011  CA Quad Dipsea 28M
 58.42 % 118 94 64 M 6:41:23 Nov 27, 2010  CA Quad Dipsea 28M
 59.59 % 119 94 63 M 6:46:06 Nov 28, 2009  CA Quad Dipsea 28M
 50.46 % 388 279 62 M 7:15:41 Mar 14, 2009  CA Way Too Cool 50KM
 57.71 % 144 114 61 M 6:42:27 Nov 29, 2008  CA Quad Dipsea 28M
 51.58 % 336 262 62 M 11:04:11 Apr 5, 2008  CA American River 50M
 53.27 % 339 251 61 M 6:38:00 Mar 8, 2008  CA Way Too Cool 50KM
 56.72 % 158 117 61 M 6:50:58 Nov 24, 2007  CA Quad Dipsea 28M
 58.02 % 99 81 61 M 10:51:27 Nov 3, 2007  CA Helen Klein 50M
 62.66 % 150 121 60 M 6:47:36 Nov 25, 2006  CA Quad Dipsea 28M
 66.20 % 108 93 59 M 6:24:40 Nov 26, 2005  CA Quad Dipsea 28M
 69.04 % 89 77 58 M 6:12:11 Nov 27, 2004  CA Quad Dipsea 28M
 58.70 % 256 189 57 M 6:02:36 Mar 13, 2004  CA Way Too Cool 50KM
 66.89 % 91 82 57 M 6:00:53 Nov 29, 2003  CA Quad Dipsea 28M
 61.83 % 158 127 56 M 5:20:40 Mar 8, 2003  CA Way Too Cool 50KM
 68.00 % 87 75 56 M 5:48:43 Nov 30, 2002  CA Quad Dipsea 28M
 59.85 % 256 192 55 M 5:54:10 Mar 9, 2002  CA Way Too Cool 50KM
 63.88 % 71 57 55 M 6:11:50 Nov 24, 2001  CA Quad Dipsea 28M
 61.15 % 234 181 54 M 5:54:48 Mar 10, 2001  CA Way Too Cool 50KM
 69.25 % 83 74 54 M 5:53:53 Nov 25, 2000  CA Quad Dipsea 28M
 65.69 % 164 136 53 M 5:42:43 Mar 11, 2000  CA Way Too Cool 50KM
 69.94 % 73 69 53 M 5:59:05 Nov 27, 1999  CA Quad Dipsea 28M
 66.24 % 167 132 52 M 5:32:03 Mar 13, 1999  CA Way Too Cool 50KM
 61.00 % 111 93 52 M 6:26:40 Nov 28, 1998  CA Quad Dipsea 28M
 58.88 % 247 186 51 M 6:27:58 Mar 14, 1998  CA Way Too Cool 50KM
 65.10 % 109 98 51 M 6:24:12 Nov 29, 1997  CA Quad Dipsea 28M
 53.51 % 432 323 0 M 11:10:40 Apr 5, 1997  CA American River 50M
 64.41 % 118 98 50 M 6:25:41 Nov 30, 1996  CA Quad Dipsea 28M
 60.95 % 138 112 49 M 7:00:01 Nov 25, 1995  CA Quad Dipsea 28M
 63.02 % 96 82 49 M 6:00:37 Aug 6, 1995  CA Skyline 50 50KM
 62.75 % 166 136 48 M 6:17:32 Mar 11, 1995  CA Way Too Cool 50KM
 66.25 % 100 82 48 M 6:26:03 Nov 26, 1994  CA Quad Dipsea 28M
 67.52 % 36 25 48 M 7:23:15 May 21, 1994  NV Silver State 50KM
 63.55 % 146 123 47 M 5:31:36 Mar 12, 1994  CA Way Too Cool 50KM
 77.39 % 37 34 47 M 5:16:22 Nov 27, 1993  CA Quad Dipsea 28M
 59.15 % 74 63 0 M 12:32:31 Oct 1, 1993  CA Sierra Nevada Endurance Run 52M
 64.64 % 124 108 46 M 5:34:20 Mar 13, 1993  CA Way Too Cool 50KM
 63.90 % 50 41 46 M 4:45:38 Feb 6, 1993  CA Jed Smith 50KM
 68.22 % 44 40 46 M 5:40:46 Nov 28, 1992  CA Quad Dipsea 28M
 80.81 % 27 26 45 M 5:20:07 Nov 30, 1991  CA Quad Dipsea 28M
 65.14 % 60 47 44 M 22:08:00 Jul 27, 1991  VT Vermont 100M
 68.35 % 127 118 44 M 8:42:46 Apr 6, 1991  CA American River 50M
 74.42 % 28 25 44 M 5:36:00 Nov 24, 1990  CA Quad Dipsea 28M
 59.71 % 137 122 44 M 27:53:00 Jun 30, 1990  CA Western States 100M
 66.83 % 28 25 44 M 10:30:00 May 19, 1990  NV Silver State 50M
 64.88 % 170 149 43 M 8:50:10 Apr 7, 1990  CA American River 50M
 71.30 % 52 46 43 M 5:27:49 Mar 10, 1990  CA Way Too Cool 50KM
 71.03 % 29 23 43 M 5:48:40 Nov 25, 1989  CA Quad Dipsea 28M
 59.79 % 148 129 42 M 10:16:12 Apr 1, 1989  CA American River 50M
 74.86 % 29 27 42 M 5:37:18 Nov 26, 1988  CA Quad Dipsea 28M
 68.99 % 41 39 41 M 5:47:56 Nov 27, 1987  CA Quad Dipsea 28M
 78.13 % 19 16 41 M 5:45:02 May 17, 1987  CA Ohlone 50KM
 56.35 % 272 233 40 M 10:39:11 Apr 4, 1987  CA American River 50M
 62.29 % 202 184 39 M 9:37:45 Apr 5, 1986  CA American River 50M

Name Change/Merge

Results Request