Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Frank Ives  M17
5 Races
Runner Rank: 62.0 %
 50.54 % 30 11 67 M 1:26:46 Sep 26, 2009  CA Sierra Nevada Endurance Run 12KM
 57.94 % 87 63 56 M 12:58:26 Oct 4, 1998  CA Sierra Nevada Endurance Run 52M
 66.60 % 170 140 0 M 9:12:27 Apr 6, 1996  CA American River 50M
 70.11 % 63 52 0 M 12:14:35 Oct 1, 1995  CA Sierra Nevada Endurance Run 52M
 64.76 % 55 49 0 M 11:27:19 Oct 1, 1993  CA Sierra Nevada Endurance Run 52M
Frank Ives  M70
45 Races
Runner Rank: 64.9 %
 56.03 % 28 14 70 M 1:37:05 Mar 24, 2013  CA Knickerbocker Canyon Trail Run 10KM
 53.99 % 85 39 70 M 3:02:28 Mar 16, 2013  CA Rodeo Valley Trail 13M
 49.82 % 62 29 70 M 1:31:06 Sep 22, 2012  CA Sierra Nevada Endurance Run 12KM
 45.48 % 317 158 70 M 2:58:02 Aug 5, 2012  OR Haulin' Aspen 13M
 44.38 % 388 199 70 M 2:31:37 Jul 29, 2012  CA Blood, Sweat and Beers Trail Run 10M
 60.53 % 50 25 68 M 1:29:26 Sep 25, 2010  CA Sierra Nevada Endurance Run 12KM
 56.52 % 52 42 63 M 8:15:17 Apr 22, 2006  AR Ouachita Trail 50KM
 49.47 % 450 286 56 M 7:24:39 Mar 13, 1999  CA Way Too Cool 50KM
 53.80 % 60 37 56 M 8:04:15 Sep 6, 1998  CA Run on the Sly 50KM
 57.56 % 39 30 56 M 6:48:10 Jun 13, 1998  CA Best Run By A Dam Site 50KM
 65.01 % 13 8 55 M 7:17:15 May 16, 1998  CA Bishop High Sierra 50KM
 53.97 % 314 223 55 M 7:03:19 Mar 14, 1998  CA Way Too Cool 50KM
 45.25 % 420 283 54 M 8:00:00 Mar 15, 1997  CA Way Too Cool 50KM
 66.86 % 78 68 53 M 6:01:07 Sep 1, 1996  CA Point Reyes 50KM
 68.81 % 27 24 54 M 9:55:15 Sep 1, 1996  CA Run on the Sly 50M
 59.30 % 136 97 54 M 6:28:42 Aug 3, 1996  CA Skyline 50 50KM
 64.52 % 50 39 53 M 9:14:08 May 18, 1996  NV Silver State 50KM
 68.98 % 53 46 53 M 9:35:37 Apr 20, 1996  CA Leona Divide 50M
 67.33 % 123 105 53 M 5:29:09 Mar 9, 1996  CA Way Too Cool 50KM
 62.29 % 133 108 53 M 6:50:58 Nov 25, 1995  CA Quad Dipsea 28M
 90.18 % 4 4 53 M 8:57:10 Sep 17, 1995  AZ Monument Valley 50M
 78.53 % 14 12 53 M 5:49:53 Sep 3, 1995  CA Run on the Sly 50KM
 68.84 % 68 60 52 M 5:59:25 Sep 2, 1995  CA Point Reyes 50KM
 67.77 % 14 12 52 M 5:58:33 May 21, 1995  CA Ohlone 50KM
 60.75 % 210 177 52 M 9:15:07 Apr 1, 1995  CA American River 50M
 60.35 % 194 155 52 M 6:32:35 Mar 11, 1995  CA Way Too Cool 50KM
 56.81 % 286 239 51 M 9:46:45 Apr 2, 1994  CA American River 50M
 61.70 % 166 138 51 M 5:41:32 Mar 12, 1994  CA Way Too Cool 50KM
 70.38 % 40 34 51 M 20:59:05 Jul 31, 1993  VT Vermont 100M
 75.07 % 74 67 50 M 7:57:39 Apr 3, 1993  CA American River 50M
 65.58 % 118 104 50 M 5:29:32 Mar 13, 1993  CA Way Too Cool 50KM
 72.82 % 19 18 50 M 4:10:38 Feb 6, 1993  CA Jed Smith 50KM
 67.87 % 45 41 50 M 5:42:32 Nov 28, 1992  CA Quad Dipsea 28M
 66.89 % 82 76 50 M 25:16:20 Jun 27, 1992  CA Western States 100M
 71.59 % 19 16 49 M 9:36:44 May 16, 1992  NV Silver State 50M
 64.84 % 193 166 49 M 9:18:10 Apr 4, 1992  CA American River 50M
 77.90 % 40 39 49 M 4:44:47 Mar 14, 1992  CA Way Too Cool 50KM
 73.23 % 44 29 49 M 4:48:44 Feb 8, 1992  CA Jed Smith 50KM
 72.74 % 24 19 49 M 27:47:29 Sep 28, 1991  CA Angeles Crest 100M
 71.56 % 20 17 49 M 6:01:29 May 19, 1991  CA Ohlone 50KM
 76.58 % 51 49 48 M 7:46:35 Apr 6, 1991  CA American River 50M
 74.23 % 38 36 48 M 4:55:43 Mar 9, 1991  CA Way Too Cool 50KM
 74.83 % 57 53 47 M 7:39:40 Apr 7, 1990  CA American River 50M
 75.51 % 31 29 47 M 5:09:33 Mar 10, 1990  CA Way Too Cool 50KM
 74.09 % 16 15 47 M 4:13:28 Feb 11, 1990  CA Jed Smith 50KM

Name Change/Merge

Results Request