Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Gene Thibeault  M67
47 Races
Runner Rank: 76.0 %
 58.42 % 305 211 53 M 6:16:28 Mar 13, 1999  CA Way Too Cool 50KM
 75.02 % 77 70 52 M 5:04:32 Mar 14, 1998  CA Way Too Cool 50KM
 70.53 % 12 9 51 M 27:20:47 Aug 30, 1997  BC The Eagle 100M
 82.64 % 18 13 51 M 6:08:05 May 18, 1997  CA Ohlone 50KM
 82.26 % 22 20 51 M 11:52:02 May 3, 1997  CA Miwok 100KM
 75.60 % 34 31 51 M 8:41:54 Apr 19, 1997  CA Leona Divide 50M
 65.07 % 168 132 51 M 5:33:49 Mar 15, 1997  CA Way Too Cool 50KM
 75.16 % 30 28 51 M 8:06:20 Jan 11, 1997  CA Avalon Benefit 50 50M
 86.72 % 4 4 0 M 25:06:33 Aug 31, 1996  BC The Eagle 100M
 88.41 % 11 11 50 M 21:08:53 Jun 7, 1996  WI Kettle Moraine 100M
 79.16 % 11 9 50 M 5:05:17 May 24, 1996  CA Ohlone 50KM
 89.99 % 7 7 50 M 10:59:40 May 5, 1996  CA Miwok 100KM
 79.02 % 21 20 50 M 8:22:26 Apr 20, 1996  CA Leona Divide 50M
 77.23 % 48 43 50 M 4:46:58 Mar 9, 1996  CA Way Too Cool 50KM
 78.19 % 21 19 49 M 24:32:14 Sep 29, 1995  CA Angeles Crest 100M
 83.52 % 11 10 49 M 5:28:58 Sep 3, 1995  CA Run on the Sly 50KM
 76.97 % 41 35 0 M 6:31:00 Jul 8, 1995  BC Knee Knackering North Shore 30M
 66.41 % 114 104 49 M 8:27:48 Apr 1, 1995  CA American River 50M
 76.00 % 75 66 49 M 5:11:44 Mar 11, 1995  CA Way Too Cool 50KM
 75.26 % 51 45 48 M 5:39:48 Nov 26, 1994  CA Quad Dipsea 28M
 73.64 % 43 38 48 M 22:52:53 Jun 25, 1994  CA Western States 100M
 83.72 % 8 7 48 M 5:57:29 May 21, 1994  NV Silver State 50KM
 77.72 % 15 15 0 M 8:11:06 Apr 30, 1994  CA California 50 50M
 66.59 % 110 95 48 M 8:20:38 Apr 2, 1994  CA American River 50M
 73.42 % 55 51 48 M 4:47:02 Mar 12, 1994  CA Way Too Cool 50KM
 85.22 % 6 5 47 M 20:32:56 Oct 9, 1993  AR Arkansas Traveler 100M
 64.71 % 123 107 46 M 5:33:58 Mar 13, 1993  CA Way Too Cool 50KM
 71.87 % 79 73 45 M 5:08:42 Mar 14, 1992  CA Way Too Cool 50KM
 74.75 % 72 69 45 M 7:58:00 Apr 6, 1991  CA American River 50M
 76.05 % 27 27 45 M 4:48:38 Mar 9, 1991  CA Way Too Cool 50KM
 72.17 % 34 31 44 M 5:46:30 Nov 24, 1990  CA Quad Dipsea 28M
 81.84 % 9 8 44 M 21:54:44 Aug 18, 1990  CO Leadville Trail 100M
 78.99 % 9 9 44 M 8:53:00 May 19, 1990  NV Silver State 50M
 74.43 % 59 55 44 M 7:42:11 Apr 7, 1990  CA American River 50M
 85.68 % 10 10 43 M 4:32:47 Mar 10, 1990  CA Way Too Cool 50KM
 82.50 % 8 8 43 M 3:47:39 Feb 11, 1990  CA Jed Smith 50KM
 72.85 % 25 24 43 M 29:12:30 Sep 9, 1989  UT Wasatch Front 100M
 81.75 % 16 15 30 M 19:20:50 Jul 29, 1989  VT Vermont 100M
 73.11 % 44 42 43 M 8:23:57 Apr 1, 1989  CA American River 50M
 73.38 % 57 53 42 M 22:20:53 Jun 25, 1988  CA Western States 100M
 68.04 % 66 58 42 M 8:50:54 Apr 2, 1988  CA American River 50M
 83.03 % 27 27 42 M 8:36:54 Jan 9, 1988  CA Avalon Benefit 50 50M
 68.97 % 32 30 41 M 31:33:23 Sep 12, 1987  UT Wasatch Front 100M
 72.26 % 87 84 40 M 8:18:03 Apr 5, 1986  CA American River 50M
 76.11 % 60 56 39 M 8:27:27 Apr 6, 1985  CA American River 50M
 63.87 % 87 84 37 M 5:59:03 Aug 7, 1983  CA Skyline 50 50KM
 71.47 % 111 104 37 M 8:18:01 Apr 2, 1983  CA American River 50M

Name Change/Merge

Results Request