Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Harry Islas  M17
43 Races
Runner Rank: 72.6 %
 72.80 % 118 102 51 M 8:48:02 Apr 5, 2003  CA American River 50M
 56.49 % 251 186 51 M 5:50:59 Mar 8, 2003  CA Way Too Cool 50KM
 71.27 % 105 84 50 M 8:50:37 Apr 6, 2002  CA American River 50M
 60.03 % 253 189 50 M 5:53:05 Mar 9, 2002  CA Way Too Cool 50KM
 66.74 % 89 77 49 M 5:45:46 Aug 5, 2001  CA Skyline 50 50KM
 64.21 % 182 152 49 M 9:46:49 Apr 7, 2001  CA American River 50M
 61.08 % 237 184 49 M 5:55:11 Mar 10, 2001  CA Way Too Cool 50KM
 61.81 % 89 72 48 M 5:49:59 Aug 5, 2000  CA Skyline 50 50KM
 67.14 % 102 82 0 M 9:11:52 Apr 1, 2000  CA American River 50M
 67.55 % 141 121 48 M 5:33:15 Mar 11, 2000  CA Way Too Cool 50KM
 68.06 % 87 79 48 M 6:09:01 Nov 27, 1999  CA Quad Dipsea 28M
 74.81 % 28 26 47 M 6:10:39 May 16, 1999  CA Ohlone 50KM
 69.05 % 86 73 0 M 8:19:13 Apr 10, 1999  CA American River 50M
 65.54 % 79 67 47 M 5:59:56 Nov 28, 1998  CA Quad Dipsea 28M
 75.76 % 39 34 46 M 5:11:22 Aug 1, 1998  CA Skyline 50 50KM
 69.94 % 26 22 46 M 5:42:07 Jun 6, 1998  CA Shadow of the Giants 50KM
 74.65 % 18 14 46 M 5:44:09 May 17, 1998  CA Ohlone 50KM
 77.94 % 27 25 46 M 4:43:13 May 9, 1998  CA Quicksilver 50KM
 65.94 % 117 100 0 M 8:37:22 Apr 4, 1998  CA American River 50M
 74.91 % 79 72 46 M 5:04:58 Mar 14, 1998  CA Way Too Cool 50KM
 80.08 % 20 19 46 M 4:12:03 Feb 7, 1998  CA Jed Smith 50KM
 77.37 % 38 36 46 M 5:23:16 Nov 29, 1997  CA Quad Dipsea 28M
 75.22 % 32 30 46 M 9:38:47 Oct 4, 1997  CA Sierra Nevada Endurance Run 52M
 86.68 % 13 9 45 M 5:50:56 May 18, 1997  CA Ohlone 50KM
 77.28 % 22 21 45 M 4:48:19 May 10, 1997  CA Quicksilver 50KM
 71.80 % 97 87 0 M 8:19:51 Apr 5, 1997  CA American River 50M
 75.19 % 59 54 44 M 23:32:34 Jun 29, 1996  CA Western States 100M
 73.43 % 19 14 44 M 5:29:04 May 24, 1996  CA Ohlone 50KM
 78.15 % 9 9 44 M 4:46:41 May 11, 1996  CA Quicksilver 50KM
 81.31 % 7 7 0 M 8:01:12 Apr 27, 1996  CA California 50 50M
 78.61 % 47 40 0 M 7:48:03 Apr 6, 1996  CA American River 50M
 80.55 % 34 31 44 M 4:35:08 Mar 9, 1996  CA Way Too Cool 50KM
 74.61 % 30 27 44 M 4:15:08 Feb 3, 1996  CA Jed Smith 50KM
 77.35 % 47 43 44 M 5:30:59 Nov 25, 1995  CA Quad Dipsea 28M
 83.85 % 18 16 0 M 10:14:15 Oct 1, 1995  CA Sierra Nevada Endurance Run 52M
 87.06 % 8 8 43 M 5:15:37 Sep 3, 1995  CA Run on the Sly 50KM
 69.75 % 66 57 43 M 26:38:33 Jun 25, 1995  CA Western States 100M
 63.76 % 30 24 43 M 8:42:42 May 20, 1995  NV Silver State 50KM
 69.96 % 24 22 43 M 9:30:59 May 13, 1995  CA Quicksilver 50M
 74.50 % 45 42 43 M 7:32:40 Apr 1, 1995  CA American River 50M
 76.40 % 73 64 43 M 5:10:06 Mar 11, 1995  CA Way Too Cool 50KM
 70.72 % 76 69 42 M 7:51:22 Apr 2, 1994  CA American River 50M
 73.55 % 52 48 42 M 4:46:31 Mar 12, 1994  CA Way Too Cool 50KM

Name Change/Merge

Results Request