Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Hollis Lenderking  M62
59 Races
Runner Rank: 73.2 %
 61.24 % 27 20 58 M 3:06:01 Feb 3, 2008  CA Jed Smith 30KM
 61.93 % 46 34 57 M 7:20:47 Jun 2, 2007  CA Shadow of the Giants 50KM
 69.35 % 35 29 57 M 2:52:39 May 12, 2007  CA Quicksilver 25KM
 59.88 % 86 69 57 M 7:25:55 Aug 12, 2006  CA Mt. Disappointment 50KM
 62.36 % 50 38 56 M 7:31:52 Jul 15, 2006  NV Tahoe Rim Trail 50KM
 61.48 % 31 26 56 M 10:52:50 May 13, 2006  CA Quicksilver 50M
 62.16 % 26 22 54 M 7:31:02 Oct 23, 2004  CA Whiskeytown 50KM
 62.55 % 60 46 54 M 6:25:23 Aug 21, 2004  CA Tamalpa Headlands 50K 50KM
 64.42 % 23 13 54 M 2:50:36 May 8, 2004  CA Quicksilver 25KM
 65.66 % 31 25 52 M 5:01:40 Feb 9, 2002  CA Jed Smith 50KM
 58.33 % 13 12 52 M 5:11:18 Nov 10, 2001  CA Helen Klein 50KM
 59.41 % 119 89 51 M 6:43:15 Aug 25, 2001  CA Tamalpa Headlands 50K 50KM
 64.01 % 193 155 50 M 5:51:41 Mar 11, 2000  CA Way Too Cool 50KM
 74.62 % 39 35 0 M 14:09:38 Jun 19, 1999  CO San Juan Solstice 50M
 80.83 % 30 20 0 M 5:54:36 Jun 12, 1999  CA Best Run By A Dam Site 50KM
 74.63 % 14 13 49 M 9:00:00 Jun 5, 1999  OR Winterhawk 50M
 78.42 % 14 11 49 M 10:08:00 May 15, 1999  CA Bishop High Sierra 50M
 71.84 % 34 25 49 M 5:36:43 May 8, 1999  CA Quicksilver 50KM
 68.84 % 69 50 49 M 6:26:19 Mar 20, 1999  AZ Crown King Scramble 50KM
 75.48 % 21 17 49 M 11:47:12 Feb 27, 1999  CA Catalina Island 100KM
 76.05 % 37 32 49 M 4:21:15 Feb 13, 1999  CA Jed Smith 50KM
 68.42 % 45 41 48 M 6:04:59 Aug 29, 1998  CA Tamalpa Headlands 50K 50KM
 63.30 % 116 92 48 M 6:12:37 Aug 1, 1998  CA Skyline 50 50KM
 66.28 % 101 88 48 M 26:56:21 Jun 27, 1998  CA Western States 100M
 66.01 % 39 32 48 M 6:29:10 May 17, 1998  CA Ohlone 50KM
 71.31 % 35 29 48 M 12:15:00 May 2, 1998  CA Miwok 100KM
 69.86 % 45 38 47 M 10:07:50 Oct 20, 1997  CA Dick Collins Firetrails 50M
 79.75 % 9 7 46 M 5:03:01 May 24, 1996  CA Ohlone 50KM
 63.99 % 22 18 46 M 10:00:54 May 11, 1996  CA Quicksilver 50M
 77.81 % 12 12 46 M 8:53:17 Apr 13, 1996  VA Bull Run Run 50M
 71.38 % 44 41 46 M 4:26:40 Feb 3, 1996  CA Jed Smith 50KM
 75.95 % 38 35 46 M 8:14:32 Nov 18, 1995  MD JFK 50M
 93.05 % 3 3 45 M 8:40:35 Sep 17, 1995  AZ Monument Valley 50M
 70.21 % 59 51 44 M 5:28:35 Aug 7, 1994  CA Skyline 50 50KM
 79.93 % 26 25 44 M 20:50:00 Jul 23, 1994  VT Vermont 100M
 77.94 % 22 21 43 M 8:57:55 Oct 9, 1993  CA Dick Collins Firetrails 50M
 59.18 % 95 73 43 M 6:30:16 Aug 1, 1993  CA Skyline 50 50KM
 64.25 % 92 80 43 M 26:40:55 Jun 26, 1993  CA Western States 100M
 84.80 % 23 20 43 M 7:02:52 Apr 3, 1993  CA American River 50M
 86.50 % 8 8 0 M 8:18:58 Sep 12, 1992  OR McKenzie River Trail Run 50M
 83.25 % 28 26 42 M 7:14:44 Apr 4, 1992  CA American River 50M
 78.17 % 33 30 42 M 8:53:56 Jan 11, 1992  CA Avalon Benefit 50 50M
 80.88 % 24 23 42 M 7:32:42 Nov 23, 1991  MD JFK 50M
 81.73 % 9 9 41 M 8:15:04 Oct 11, 1991  CA Dick Collins Firetrails 50M
 84.75 % 18 18 41 M 7:01:36 Apr 6, 1991  CA American River 50M
 79.26 % 19 17 41 M 5:15:29 Nov 24, 1990  CA Quad Dipsea 28M
 77.94 % 38 34 40 M 8:25:34 Oct 27, 1990  MN Edmund Fitzgerald 100KM
 82.10 % 17 16 40 M 23:46:46 Sep 29, 1990  CA Angeles Crest 100M
 74.12 % 10 10 40 M 5:15:40 May 20, 1990  CA Ohlone 50KM
 80.69 % 22 21 40 M 7:06:18 Apr 7, 1990  CA American River 50M
 80.64 % 11 11 40 M 6:52:40 Feb 11, 1990  CA Jed Smith 50M
 74.75 % 13 13 39 M 8:54:48 Oct 14, 1989  CA Dick Collins Firetrails 50M
 77.47 % 8 8 39 M 5:01:54 May 21, 1989  CA Ohlone 50KM
 83.67 % 19 18 39 M 4:08:40 May 6, 1989  CA Wild Wild West Marathon And Ultra 26M
 88.64 % 7 7 39 M 6:27:11 Feb 11, 1989  CA Jed Smith 50M
 77.96 % 20 17 37 M 5:45:46 May 17, 1987  CA Ohlone 50KM
 86.09 % 12 11 37 M 6:35:41 Feb 7, 1987  CA Jed Smith 50KM
 77.54 % 45 45 36 M 7:44:08 Apr 5, 1986  CA American River 50M
 68.13 % 110 102 35 M 9:26:52 Apr 6, 1985  CA American River 50M

Name Change/Merge

Results Request