Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Irma Hutton  F66
12 Races
Runner Rank: 67.9 %
 62.11 % 73 61 48 F 11:15:44 Jan 14, 1995  CA Avalon Benefit 50 50M
 64.95 % 85 74 47 F 11:05:29 Jan 8, 1994  CA Avalon Benefit 50 50M
 70.63 % 68 15 46 F 10:59:48 Jan 9, 1993  CA Avalon Benefit 50 50M
 66.21 % 194 53 45 F 6:47:42 May 30, 1992  CA Shadow of the Giants 50KM
 70.89 % 73 61 45 F 9:48:47 Jan 11, 1992  CA Avalon Benefit 50 50M
 62.29 % 123 25 44 F 29:13:00 Jul 27, 1991  VT Vermont 100M
 66.31 % 84 74 44 F 10:27:19 Jan 12, 1991  CA Avalon Benefit 50 50M
 76.91 % 77 9 43 F 10:41:18 Jan 13, 1990  CA Avalon Benefit 50 50M
 75.29 % 55 8 42 F 10:04:05 Jan 14, 1989  CA Avalon Benefit 50 50M
 58.05 % 294 45 40 F 11:00:23 Apr 4, 1987  CA American River 50M
 72.13 % 48 8 40 F 10:38:36 Jan 10, 1987  CA Avalon Benefit 50 50M
 68.84 % 102 12 39 F 5:31:07 May 3, 1986  CA Wild Wild West Marathon And Ultra 26M

Name Change/Merge

Results Request