Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Jady Palko  M40
49 Races
Runner Rank: 81.3 %
 68.95 % 57 47 39 M 9:03:44 Apr 13, 2013  CA Lake Sonoma 50M
 86.55 % 11 10 39 M 7:05:30 Apr 6, 2013  CA American River 50M
 76.00 % 27 25 39 M 4:08:27 Mar 9, 2013  CA Way Too Cool 50KM
 94.14 % 2 2 39 M 4:44:01 Feb 10, 2013  CA Golden Gate Trail Run 50KM
 92.12 % 4 4 39 M 5:23:55 Jan 27, 2013  CA Steep Ravine 50KM
 71.80 % 42 35 38 M 8:45:40 Apr 14, 2012  CA Lake Sonoma 50M
 82.12 % 23 22 38 M 7:10:31 Apr 7, 2012  CA American River 50M
 81.33 % 40 35 38 M 4:15:24 Mar 10, 2012  CA Way Too Cool 50KM
 82.74 % 6 5 38 M 4:42:56 Feb 11, 2012  CA Golden Gate Trail Run 50KM
 77.21 % 15 15 38 M 4:56:33 Nov 26, 2011  CA Quad Dipsea 28M
 81.22 % 30 27 37 M 7:17:51 Apr 9, 2011  CA American River 50M
 72.63 % 88 76 37 M 4:46:25 Mar 12, 2011  CA Way Too Cool 50KM
 87.79 % 2 2 37 M 4:58:12 Feb 12, 2011  CA Steep Ravine 50KM
 82.44 % 7 6 37 M 4:44:26 Nov 27, 2010  CA Quad Dipsea 28M
 87.59 % 7 7 37 M 5:05:15 Nov 13, 2010  CA Stinson Beach 50KM
 100.00 % 1 1 37 M 2:58:13 Nov 7, 2010  CA Muir Beach 33KM
 88.84 % 3 3 37 M 5:00:31 Oct 30, 2010  CA Boggs Mountain 50KM
 95.70 % 2 2 37 M 2:25:03 Oct 16, 2010  CA Mount Diablo 25KM
 66.11 % 80 65 37 M 22:52:03 Jun 26, 2010  CA Western States 100M
 80.81 % 5 5 37 M 6:30:50 Jun 5, 2010  CA Mount Diablo 50KM
 75.05 % 47 36 36 M 10:43:20 May 1, 2010  CA Miwok 100KM
 75.99 % 39 31 36 M 7:40:35 Apr 10, 2010  CA American River 50M
 73.22 % 32 26 36 M 9:45:02 Mar 27, 2010  CA Lake Sonoma 50M
 94.66 % 3 3 36 M 4:55:40 Mar 20, 2010  CA Rucky Chucky Roundabout 50KM
 84.39 % 8 8 36 M 4:46:44 Nov 28, 2009  CA Quad Dipsea 28M
 63.26 % 87 76 36 M 25:57:00 Jun 27, 2009  CA Western States 100M
 88.99 % 3 3 36 M 5:39:07 Jun 6, 2009  CA Mount Diablo 50KM
 78.54 % 42 34 35 M 10:56:04 May 2, 2009  CA Miwok 100KM
 92.46 % 11 8 35 M 10:52:41 Apr 19, 2009  CA Diablo Endurance Run 50M
 78.58 % 44 39 35 M 7:44:10 Apr 4, 2009  CA American River 50M
 83.93 % 10 9 35 M 8:57:20 Mar 28, 2009  CA Lake Sonoma 50M
 80.00 % 63 55 35 M 4:34:51 Mar 14, 2009  CA Way Too Cool 50KM
 84.09 % 11 10 35 M 4:55:06 Feb 28, 2009  CA Sequoia 50KM
 85.44 % 15 13 35 M 4:42:48 Feb 7, 2009  CA Woodside Trail Run 50KM
 77.92 % 18 17 35 M 5:50:16 Jan 17, 2009  CA Pacifica Trail Run 50KM
 97.17 % 3 3 35 M 2:35:03 Dec 20, 2008  CA Rodeo Beach 30KM
 79.94 % 23 23 35 M 4:50:34 Nov 29, 2008  CA Quad Dipsea 28M
 74.73 % 18 15 35 M 6:03:31 Nov 15, 2008  CA Stinson Beach 50KM
 82.05 % 7 6 35 M 5:51:59 Jun 8, 2008  CA Mount Diablo 50KM
 69.96 % 52 42 34 M 11:16:33 May 3, 2008  CA Miwok 100KM
 60.51 % 162 141 34 M 9:26:14 Apr 5, 2008  CA American River 50M
 79.14 % 20 17 34 M 5:58:40 Mar 22, 2008  CA Rucky Chucky Roundabout 50KM
 83.14 % 49 46 34 M 4:15:00 Mar 8, 2008  CA Way Too Cool 50KM
 85.63 % 4 4 34 M 3:23:28 Mar 1, 2008  CA Skyline Ridge 37KM
 62.27 % 103 77 33 M 13:06:41 May 5, 2007  CA Miwok 100KM
 81.89 % 49 43 33 M 4:30:54 Mar 10, 2007  CA Way Too Cool 50KM
 92.22 % 6 4 33 M 1:53:57 Jan 14, 2007  CA Angel Island 25KM
 77.37 % 27 25 33 M 7:43:10 Apr 1, 2006  CA American River 50M
 82.91 % 24 23 32 M 4:22:52 Mar 11, 2006  CA Way Too Cool 50KM

Name Change/Merge

Results Request