Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Janice Levet  F62
69 Races
Runner Rank: 82.2 %
 63.45 % 12 4 52 F 10:20:32 Apr 17, 2004  CA Pony Express 50M
 86.18 % 34 7 52 F 10:26:06 Mar 20, 2004  TX Grasslands 50M
 67.88 % 58 14 52 F 5:39:22 Feb 7, 2004  CA Jed Smith 50KM
 84.07 % 56 21 52 F 3:58:04 Aug 31, 2003  CA Run on the Sly 20M
 51.54 % 41 14 52 F 55:11:38 Jul 22, 2003  CA Badwater 135M
 77.90 % 31 7 52 F 10:55:45 May 10, 2003  CA Quicksilver 50M
 66.84 % 224 45 51 F 9:46:32 Apr 5, 2003  CA American River 50M
 88.23 % 17 7 51 F 8:47:49 Feb 8, 2003  CA Jed Smith 50M
 68.51 % 152 42 51 F 6:39:01 Aug 4, 2002  CA Skyline 50 50KM
 82.68 % 11 4 51 F 8:15:22 Jun 8, 2002  CA Mount Diablo 50KM
 73.54 % 42 12 51 F 6:05:16 May 11, 2002  CA Quicksilver 50KM
 78.28 % 37 14 50 F 6:18:55 Sep 2, 2001  CA Run on the Sly 50KM
 76.48 % 127 28 50 F 6:17:33 Aug 5, 2001  CA Skyline 50 50KM
 81.77 % 43 14 50 F 5:59:13 May 12, 2001  CA Quicksilver 50KM
 84.47 % 32 7 49 F 9:46:26 Sep 3, 2000  CA Run on the Sly 50M
 73.05 % 107 14 49 F 27:01:45 Jun 24, 2000  CA Western States 100M
 80.05 % 12 3 49 F 5:44:48 Jun 3, 2000  CA Best Run By A Dam Site 50KM
 84.61 % 12 2 49 F 11:31:34 May 20, 2000  NV Silver State 50M
 71.65 % 79 19 49 F 12:52:42 May 6, 2000  CA Miwok 100KM
 81.11 % 121 26 0 F 9:21:57 Apr 1, 2000  CA American River 50M
 71.06 % 225 54 48 F 6:04:27 Mar 11, 2000  CA Way Too Cool 50KM
 70.77 % 59 14 48 F 5:08:09 Feb 12, 2000  CA Jed Smith 50KM
  3 1 48 F 114.95 Nov 27, 1999  CA San Diego 1 Day 24HRS
 93.02 % 10 2 48 F 9:06:27 Sep 5, 1999  CA Run on the Sly 50M
 77.34 % 73 13 48 F 5:32:58 Aug 7, 1999  CA Skyline 50 50KM
 77.87 % 120 18 48 F 27:28:21 Jun 26, 1999  CA Western States 100M
 91.02 % 18 3 48 F 11:27:08 May 15, 1999  NV Silver State 50M
 84.96 % 51 9 48 F 12:22:47 May 1, 1999  CA Miwok 100KM
 76.48 % 156 25 0 F 8:57:30 Apr 10, 1999  CA American River 50M
 75.27 % 163 35 47 F 5:31:06 Mar 13, 1999  CA Way Too Cool 50KM
 96.04 % 6 2 47 F 8:00:47 Feb 13, 1999  CA Jed Smith 50M
 96.46 % 6 2 47 F 4:48:50 Nov 14, 1998  CA Helen Klein 50KM
 80.05 % 28 5 47 F 6:05:36 Jun 13, 1998  CA Best Run By A Dam Site 50KM
 76.32 % 26 6 47 F 9:49:23 May 9, 1998  CA Quicksilver 50M
 77.42 % 108 14 46 F 5:26:49 Mar 14, 1998  CA Way Too Cool 50KM
 75.63 % 14 5 46 F 8:42:48 Feb 7, 1998  CA Jed Smith 50M
 82.43 % 36 8 46 F 8:07:18 Nov 15, 1997  CA Helen Klein 50M
 83.62 % 46 12 46 F 13:03:22 May 3, 1997  CA Miwok 100KM
 85.81 % 50 4 45 F 9:18:17 Apr 19, 1997  CA Leona Divide 50M
 83.12 % 108 12 0 F 8:23:17 Apr 5, 1997  CA American River 50M
 74.03 % 231 59 45 F 5:56:41 Mar 15, 1997  CA Way Too Cool 50KM
 100.00 % 4 1 45 F 7:44:01 Jan 18, 1997  CA Jed Smith 50M
 94.04 % 23 3 45 F 9:18:20 Sep 1, 1996  CA Run on the Sly 50M
 82.05 % 34 5 45 F 12:34:04 May 18, 1996  NV Silver State 50M
 81.71 % 118 18 44 F 5:27:27 Mar 9, 1996  CA Way Too Cool 50KM
 77.64 % 80 16 44 F 5:04:15 Feb 3, 1996  CA Jed Smith 50KM
 85.34 % 34 4 0 F 11:01:24 Oct 1, 1995  CA Sierra Nevada Endurance Run 52M
 83.15 % 49 5 42 F 10:15:59 Oct 9, 1993  CA Dick Collins Firetrails 50M
 67.13 % 134 20 42 F 28:26:18 Jun 26, 1993  CA Western States 100M
 76.41 % 81 8 41 F 8:03:04 Apr 3, 1993  CA American River 50M
 73.37 % 111 12 41 F 5:26:29 Mar 13, 1993  CA Way Too Cool 50KM
 93.93 % 20 2 41 F 4:11:02 Feb 6, 1993  CA Jed Smith 50KM
 89.11 % 31 7 40 F 6:12:41 May 17, 1992  CA Ohlone 50KM
 100.00 % 8 1 0 F 9:34:02 Apr 18, 1992  CA Ruth Anderson 100KM
 88.64 % 77 6 40 F 5:06:40 Mar 14, 1992  CA Way Too Cool 50KM
 85.52 % 20 5 40 F 4:14:41 Feb 8, 1992  CA Jed Smith 50KM
 88.67 % 46 5 38 F 5:20:58 Mar 10, 1990  CA Way Too Cool 50KM
 100.00 % 13 1 37 F 5:09:02 May 13, 1989  CA Quicksilver 50KM
 81.56 % 61 4 35 F 7:50:00 Apr 4, 1987  CA American River 50M
 82.40 % 111 14 35 F 25:27:05 Jun 28, 1986  CA Western States 100M
 100.00 % 63 1 34 F 8:03:18 Apr 5, 1986  CA American River 50M
 95.34 % 23 2 34 F 8:37:47 Jan 11, 1986  CA Avalon Benefit 50 50M
 89.33 % 90 5 33 F 5:04:32 Aug 4, 1985  CA Skyline 50 50KM
 86.69 % 82 8 34 F 23:38:51 Jul 6, 1985  CA Western States 100M
 91.85 % 27 3 33 F 7:47:05 Apr 6, 1985  CA American River 50M
 100.00 % 15 1 33 F 7:56:21 Jan 12, 1985  CA Avalon Benefit 50 50M
 90.17 % 94 3 32 F 8:25:50 Apr 7, 1984  CA American River 50M
 79.92 % 215 17 31 F 9:08:34 Apr 2, 1983  CA American River 50M
 77.00 % 174 12 30 F 9:45:37 Apr 3, 1982  CA American River 50M

Name Change/Merge

Results Request