Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Jerry Duncan  M69
46 Races
Runner Rank: 60.0 %
 52.62 % 215 153 69 M 7:49:48 May 11, 2013  OR McDonald Forest 50KM
 47.40 % 179 136 68 M 7:11:09 Feb 16, 2013  OR Hagg Lake 50KM
  46 27 0 M 40 Mar 17, 2012  WA Pacific Rim One Day 24HRS
 56.38 % 41 29 67 M 8:05:03 Oct 30, 2011  WA SCOTT Cougar Mountain Trail Run Series 50KM
 40.33 % 326 162 66 M 4:23:19 Feb 20, 2011  OR Hagg Lake 25KM
 54.38 % 65 38 66 M 5:10:41 Jun 5, 2010  OR Timberline Marathon 26M
 53.00 % 195 133 66 M 7:58:58 May 8, 2010  OR McDonald Forest 50KM
 49.94 % 117 84 66 M 8:35:06 Apr 11, 2010  OR Peterson Ridge Rumble 60KM
  38 24 65 M 51 Mar 27, 2010  WA Pacific Rim One Day 24HRS
 52.25 % 104 77 65 M 6:35:58 Feb 20, 2010  OR Hagg Lake 50KM
 56.72 % 100 77 65 M 12:21:51 Jul 25, 2009  OR Mt Hood PCT 50M
 67.45 % 5 4 65 M 7:12:38 Jun 6, 2009  OR Granite Man 60KM
 57.39 % 122 84 0 M 7:00:52 May 9, 2009  OR McDonald Forest 50KM
 55.89 % 112 85 64 M 6:49:36 Feb 21, 2009  OR Hagg Lake 50KM
 71.48 % 18 14 64 M 9:14:56 Nov 15, 2008  OR Autumn Leaves Run 50M
 54.51 % 96 82 64 M 12:39:15 Jul 26, 2008  OR Mt Hood PCT 50M
 50.20 % 103 76 64 M 7:41:00 Apr 13, 2008  OR Peterson Ridge Rumble 60KM
 52.16 % 220 142 63 M 3:15:12 Feb 23, 2008  OR Hagg Lake 25KM
 72.44 % 15 14 63 M 9:53:15 Nov 3, 2007  OR Autumn Leaves Run 50M
 63.57 % 57 47 63 M 11:22:37 Jul 28, 2007  OR Mt Hood PCT 50M
 61.32 % 89 64 63 M 6:36:35 Jul 14, 2007  OR Siskiyou Out Back 50KM
 61.64 % 91 71 63 M 6:21:11 May 19, 2007  OR McDonald Forest 50KM
 61.40 % 66 53 62 M 6:46:00 Feb 24, 2007  OR Hagg Lake 50KM
 74.59 % 66 52 62 M 10:37:28 Jul 29, 2006  OR Mt Hood PCT 50M
 56.47 % 103 83 62 M 7:11:48 Jul 15, 2006  OR Siskiyou Out Back 50KM
 61.71 % 134 98 62 M 7:17:06 May 13, 2006  OR McDonald Forest 50KM
 63.01 % 69 49 62 M 6:38:08 Apr 9, 2006  OR Peterson Ridge Rumble 60KM
 67.84 % 31 21 61 M 5:44:37 Mar 25, 2006  OR March Mudness 50KM
 64.43 % 67 54 61 M 6:02:41 Feb 25, 2006  OR Hagg Lake 50KM
 62.42 % 59 46 61 M 11:10:23 Jul 30, 2005  OR Mt Hood PCT 50M
 55.24 % 156 118 61 M 8:25:47 May 14, 2005  OR McDonald Forest 50KM
 61.99 % 57 45 61 M 7:20:19 Apr 10, 2005  OR Peterson Ridge Rumble 60KM
 65.53 % 25 19 60 M 6:05:46 Mar 26, 2005  OR March Mudness 50KM
 61.49 % 61 54 60 M 6:15:11 Feb 19, 2005  OR Hagg Lake 50KM
  13 0 M 9:14:12 Nov 6, 2004  OR Autumn Leaves Run 50M
 57.78 % 64 46 60 M 11:41:08 Jul 31, 2004  OR Mt Hood PCT 50M
 53.29 % 157 109 59 M 3:17:50 Feb 21, 2004  OR Hagg Lake 25KM
 57.52 % 139 111 0 M 7:28:31 Apr 26, 2003  OR McDonald Forest 50KM
 67.12 % 49 41 58 M 6:06:35 Feb 15, 2003  OR Hagg Lake 50KM
 59.50 % 106 79 0 M 6:47:21 Apr 27, 2002  OR McDonald Forest 50KM
 57.66 % 51 39 57 M 6:35:58 Feb 16, 2002  OR Hagg Lake 50KM
 71.60 % 28 27 56 M 10:25:27 Aug 12, 2000  OR Mt Hood PCT 50M
 61.56 % 118 97 56 M 6:59:58 Apr 29, 2000  OR McDonald Forest 50KM
 71.33 % 19 17 55 M 9:25:00 Jun 5, 1999  OR Winterhawk 50M
 67.90 % 50 43 55 M 6:08:59 Apr 24, 1999  OR McDonald Forest 50KM
 68.16 % 38 30 54 M 9:37:46 Jun 6, 1998  OR Winterhawk 50M

Name Change/Merge

Results Request