Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Kathy Crompton  F56
70 Races
Runner Rank: 71.2 %
 61.94 % 257 85 53 F 6:59:03 Mar 20, 2010  WA Chuckanut 50KM
 66.11 % 109 39 53 F 8:00:55 Feb 6, 2010  WA Orcas Island 50k 50KM
 63.51 % 175 43 53 F 7:31:53 Nov 28, 2009  CA Quad Dipsea 28M
 72.60 % 42 17 53 F 7:18:00 Oct 3, 2009  WA Baker Lake Ultra Trail Runs 50KM
 64.69 % 159 44 52 F 7:19:27 Aug 22, 2009  CA Bulldog 50KM
 61.53 % 157 33 52 F 12:56:07 Jul 25, 2009  WA White River 50M
 69.48 % 13 7 0 F 8:45:14 Jun 20, 2009  WA Lost Lake 50KM
 72.50 % 39 13 52 F 5:45:14 Apr 19, 2009  WA Mt Si 50KM
 62.13 % 242 77 52 F 7:21:38 Mar 21, 2009  WA Chuckanut 50KM
 66.89 % 61 22 51 F 7:25:21 Sep 20, 2008  WA Baker Lake Ultra Trail Runs 50KM
 65.36 % 44 14 51 F 5:56:43 Apr 13, 2008  WA Mt Si 50KM
 62.26 % 262 77 51 F 7:30:31 Mar 15, 2008  WA Chuckanut 50KM
 66.19 % 65 22 50 F 7:49:09 Oct 6, 2007  WA Baker Lake Ultra Trail Runs 50KM
 70.21 % 86 18 50 F 6:42:25 Aug 26, 2007  CA Tamalpa Headlands 50K 50KM
 63.15 % 128 30 50 F 12:07:48 Jul 28, 2007  WA White River 50M
 65.23 % 44 8 50 F 7:22:24 May 12, 2007  NY L.I. Greenbelt Trail 50KM
 80.74 % 37 8 50 F 9:29:16 Apr 22, 2007  WA Mt Si 50M
 63.26 % 243 74 50 F 7:52:28 Mar 17, 2007  WA Chuckanut 50KM
 61.23 % 210 54 50 F 7:51:54 Nov 25, 2006  CA Quad Dipsea 28M
 75.85 % 81 25 0 F 6:49:43 Oct 7, 2006  WA Baker Lake Ultra Trail Runs 50KM
 60.94 % 113 22 49 F 12:36:23 Jul 29, 2006  WA White River 50M
 73.15 % 38 9 49 F 5:42:05 Apr 23, 2006  WA Mt Si 50KM
 59.73 % 229 72 50 F 7:38:00 Mar 18, 2006  WA Chuckanut 50KM
 65.78 % 79 19 0 F 7:18:50 Oct 1, 2005  WA Baker Lake Ultra Trail Runs 50KM
 79.55 % 33 11 48 F 5:44:10 Apr 17, 2005  WA Mt Si 50KM
 68.44 % 186 66 48 F 7:04:28 Mar 19, 2005  WA Chuckanut 50KM
 65.30 % 152 42 0 F 7:20:58 May 10, 2004  OR McDonald Forest 50KM
 87.54 % 21 3 0 F 5:28:22 Apr 14, 2004  WA Mt Si 50KM
 65.41 % 150 38 47 F 6:42:46 Mar 13, 2004  WA Chuckanut 50KM
 69.86 % 47 13 47 F 1:55:24 Jan 10, 2004  WA Bridle Trails Winter Trail Running Festival 10M
 63.89 % 228 43 46 F 29:06:53 Jun 28, 2003  CA Western States 100M
 76.31 % 22 5 0 F 9:31:06 Apr 27, 2003  WA Mt Si 50M
 71.08 % 109 26 46 F 6:33:15 Mar 15, 2003  WA Chuckanut 50KM
 83.93 % 20 8 45 F 29:05:55 Sep 14, 2002  CA Rio Del Lago 100M
 70.17 % 122 28 45 F 6:26:11 Aug 24, 2002  CA Tamalpa Headlands 50K 50KM
 69.87 % 140 38 45 F 6:31:13 Aug 4, 2002  CA Skyline 50 50KM
 74.33 % 49 17 45 F 8:19:42 May 18, 2002  NV Silver State 50KM
 64.75 % 261 54 45 F 10:25:45 Apr 6, 2002  CA American River 50M
 73.92 % 217 55 45 F 5:42:45 Mar 9, 2002  CA Way Too Cool 50KM
 75.12 % 30 6 45 F 4:56:15 Feb 9, 2002  CA Jed Smith 50KM
 68.89 % 139 31 45 F 7:18:42 Nov 24, 2001  CA Quad Dipsea 28M
 82.21 % 17 6 44 F 28:05:29 Sep 29, 2001  CA Rio Del Lago 100M
 70.72 % 98 22 44 F 6:22:10 Aug 25, 2001  CA Tamalpa Headlands 50K 50KM
 74.30 % 136 32 44 F 6:28:36 Aug 5, 2001  CA Skyline 50 50KM
 85.80 % 35 3 44 F 4:17:41 Jun 2, 2001  CA Nisene Marks Marathon 26M
 60.02 % 136 37 44 F 14:52:44 May 5, 2001  CA Miwok 100KM
 69.02 % 194 35 44 F 9:53:54 Apr 7, 2001  CA American River 50M
 73.59 % 223 52 44 F 5:52:50 Mar 10, 2001  CA Way Too Cool 50KM
 73.82 % 45 11 44 F 5:17:47 Feb 10, 2001  CA Jed Smith 50KM
 83.01 % 117 20 44 F 6:18:00 Nov 25, 2000  CA Quad Dipsea 28M
 86.15 % 68 16 43 F 6:26:31 Aug 26, 2000  CA Tamalpa Headlands 50K 50KM
 82.14 % 46 9 43 F 5:53:51 May 13, 2000  CA Quicksilver 50KM
 78.62 % 151 34 0 F 9:39:48 Apr 1, 2000  CA American River 50M
 75.65 % 163 28 43 F 5:42:19 Mar 11, 2000  CA Way Too Cool 50KM
 81.27 % 31 8 43 F 9:04:49 Jan 8, 2000  CA Avalon Benefit 50 50M
 74.78 % 143 25 0 F 5:13:13 Dec 4, 1999  TX Sunmart Texas Trails 50KM
 85.68 % 101 13 42 F 6:16:51 Nov 27, 1999  CA Quad Dipsea 28M
 65.59 % 94 28 42 F 6:50:26 Aug 28, 1999  CA Tamalpa Headlands 50K 50KM
 68.10 % 142 37 42 F 6:18:08 Aug 7, 1999  CA Skyline 50 50KM
 73.70 % 65 23 42 F 6:25:49 May 8, 1999  CA Quicksilver 50KM
 68.00 % 273 80 42 F 6:06:32 Mar 13, 1999  CA Way Too Cool 50KM
 65.15 % 85 20 42 F 5:30:09 Feb 13, 1999  CA Jed Smith 50KM
 72.26 % 91 25 42 F 10:32:04 Jan 9, 1999  CA Avalon Benefit 50 50M
 67.54 % 150 33 41 F 6:58:07 Nov 28, 1998  CA Quad Dipsea 28M
 66.84 % 154 36 41 F 6:42:22 Aug 1, 1998  CA Skyline 50 50KM
 73.80 % 76 15 41 F 6:04:05 May 9, 1998  CA Quicksilver 50KM
 65.06 % 251 41 38 F 9:31:46 Apr 1, 1995  CA American River 50M
 79.45 % 40 7 38 F 4:49:14 Feb 4, 1995  CA Jed Smith 50KM
 70.61 % 130 19 36 F 5:39:15 Mar 13, 1993  CA Way Too Cool 50KM
 85.08 % 37 7 36 F 4:37:08 Feb 6, 1993  CA Jed Smith 50KM
Kathy Crompton  F66
1 Race
Runner Rank: 100.0 %
 100.00 % 5 1 45 F 5:30:57 Apr 18, 1992  CA Ruth Anderson 50KM

Name Change/Merge

Results Request