Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Kris Larson  F58
10 Races
Runner Rank: 59.9 %
 61.20 % 44 18 47 F 10:11:06 Aug 1, 2009  MT HURL Elkhorn 50KM
 46.57 % 166 104 47 F 5:23:51 Jun 19, 2009  WY Bighorn 30KM
 59.76 % 34 17 46 F 9:31:01 Aug 2, 2008  MT HURL Elkhorn 50KM
 64.26 % 72 37 46 F 7:50:31 Jun 20, 2008  WY Bighorn 50KM
 56.98 % 145 59 45 F 4:20:10 Apr 13, 2008  OR Peterson Ridge Rumble 30KM
 66.14 % 81 39 45 F 8:09:15 Jun 15, 2007  WY Bighorn 50KM
 63.55 % 81 35 44 F 8:31:37 Jun 16, 2006  WY Bighorn 50KM
 59.04 % 112 51 43 F 7:20:01 Sep 10, 2005  OR McKenzie River Trail Run 50KM
 49.99 % 138 70 43 F 4:54:24 Jun 17, 2005  WY Bighorn 30KM
 71.58 % 73 23 42 F 7:07:11 Jun 18, 2004  WY Bighorn 50KM
Kris Larson  F50
3 Races
Runner Rank: 54.9 %
 43.55 % 264 162 50 F 5:20:37 Jun 16, 2012  WY Bighorn 30KM
 57.64 % 113 57 48 F 8:29:06 Jun 18, 2010  WY Bighorn 50KM
 63.43 % 45 19 47 F 6:42:00 Jun 27, 2009  MT Old Gabe 25KM

Name Change/Merge

Results Request