Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Linda Samet  F47
46 Races
Runner Rank: 88.0 %
 79.92 % 45 5 47 F 5:30:44 May 11, 2013  OR McDonald Forest 50KM
 83.46 % 64 15 46 F 4:39:10 Nov 3, 2012  OR Silver Falls 26M
 88.41 % 42 5 46 F 5:22:52 May 12, 2012  OR McDonald Forest 50KM
 96.27 % 37 3 46 F 5:40:33 Apr 15, 2012  OR Peterson Ridge Rumble 40M
 96.93 % 13 2 45 F 7:52:55 Oct 29, 2011  OR Autumn Leaves Run 50M
 86.79 % 29 4 45 F 5:01:53 Sep 10, 2011  OR McKenzie River Trail Run 50KM
 87.00 % 67 12 45 F 3:29:33 Jun 4, 2011  OR Newport 26M
 84.60 % 48 11 45 F 5:41:47 May 14, 2011  OR McDonald Forest 50KM
 79.55 % 43 8 44 F 5:15:07 Sep 11, 2010  OR McKenzie River Trail Run 50KM
 77.41 % 105 18 44 F 3:36:52 Jun 5, 2010  OR Newport 26M
 80.07 % 83 15 44 F 6:05:29 May 8, 2010  OR McDonald Forest 50KM
 66.00 % 134 18 43 F 27:53:14 Jun 27, 2009  CA Western States 100M
 92.04 % 29 4 0 F 5:23:54 May 9, 2009  OR McDonald Forest 50KM
 74.20 % 45 7 42 F 6:13:14 Apr 5, 2009  OR Peterson Ridge Rumble 60KM
 95.47 % 39 6 42 F 4:45:24 Sep 6, 2008  OR McKenzie River Trail Run 50KM
 97.64 % 31 3 42 F 8:50:42 Jul 26, 2008  OR Mt Hood PCT 50M
 86.68 % 37 5 0 F 5:21:22 May 10, 2008  OR McDonald Forest 50KM
 85.45 % 35 5 42 F 5:06:56 Apr 13, 2008  OR Peterson Ridge Rumble 60KM
 96.69 % 38 3 41 F 5:01:08 Feb 23, 2008  OR Hagg Lake 50KM
 91.57 % 32 7 41 F 4:54:16 Sep 8, 2007  OR McKenzie River Trail Run 50KM
 76.61 % 44 8 41 F 14:06:56 Aug 19, 2007  OR Waldo 100KM
 91.65 % 18 2 40 F 8:50:05 Jul 28, 2007  OR Mt Hood PCT 50M
 90.76 % 41 4 41 F 5:25:55 May 19, 2007  OR McDonald Forest 50KM
 86.54 % 28 4 41 F 6:07:45 Apr 15, 2007  OR Peterson Ridge Rumble 60KM
 88.33 % 24 3 40 F 5:16:06 Feb 24, 2007  OR Hagg Lake 50KM
 100.00 % 9 1 0 F 8:10:50 Nov 4, 2006  OR Autumn Leaves Run 50M
 92.84 % 23 3 40 F 4:57:37 Sep 9, 2006  OR McKenzie River Trail Run 50KM
 99.28 % 17 2 40 F 5:03:28 Jul 29, 2006  OR Mt Hood PCT 50KM
 82.86 % 62 12 40 F 3:23:52 Jun 3, 2006  OR Newport 26M
 91.39 % 39 5 40 F 5:38:56 May 13, 2006  OR McDonald Forest 50KM
 90.98 % 24 4 38 F 4:55:25 Sep 11, 2004  OR McKenzie River Trail Run 50KM
 88.75 % 16 4 38 F 5:07:34 Jul 31, 2004  OR Mt Hood PCT 50KM
 84.69 % 43 8 0 F 5:40:00 May 10, 2004  OR McDonald Forest 50KM
 92.38 % 30 3 38 F 5:37:01 Apr 18, 2004  OR Peterson Ridge Rumble 60KM
 79.04 % 103 23 37 F 2:42:07 Feb 21, 2004  OR Hagg Lake 25KM
 70.80 % 106 14 36 F 25:48:42 Jun 29, 2002  CA Western States 100M
 91.85 % 49 9 36 F 11:41:13 May 4, 2002  CA Miwok 100KM
 98.16 % 13 2 35 F 5:05:00 Feb 16, 2002  OR Hagg Lake 50KM
 88.37 % 21 4 35 F 5:05:25 Sep 8, 2001  OR McKenzie River Trail Run 50KM
 100.00 % 13 1 35 F 8:57:46 Aug 11, 2001  OR Mt Hood PCT 50M
 100.00 % 26 2 35 F 5:20:31 Jul 14, 2001  OR Siskiyou Out Back 50KM
 86.93 % 48 6 0 F 5:53:14 Apr 28, 2001  OR McDonald Forest 50KM
 81.45 % 25 4 34 F 4:56:11 Sep 9, 2000  OR McKenzie River Trail Run 50KM
 100.00 % 17 1 34 F 9:37:08 Aug 12, 2000  OR Mt Hood PCT 50M
 91.28 % 34 4 34 F 5:09:35 Jul 8, 2000  OR Siskiyou Out Back 50KM
 76.58 % 93 14 34 F 6:38:41 Apr 29, 2000  OR McDonald Forest 50KM

Name Change/Merge

Results Request