Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Marie Gonzales  F52
77 Races
Runner Rank: 73.8 %
 53.90 % 189 138 51 F 2:41:18 Sep 23, 2012  CA Buffalo Stampede 10M
 86.92 % 5 3 49 F 5:38:59 Oct 2, 2010  CA Gold Country 25KM
 51.91 % 147 74 49 F 3:27:43 Sep 5, 2010  CA Run on the Sly 13M
 61.83 % 40 25 45 F 3:29:47 Feb 3, 2007  CA Jed Smith 30KM
 57.10 % 584 274 45 F 1:46:08 Sep 10, 2006  CA Buffalo Stampede 10M
 70.77 % 227 67 44 F 1:27:39 Sep 11, 2005  CA Buffalo Stampede 10M
 70.89 % 118 34 44 F 7:02:07 Aug 7, 2005  CA Skyline 50 50KM
 59.15 % 102 29 43 F 8:28:32 Mar 19, 2005  CA Rucky Chucky Roundabout 50KM
 69.09 % 66 30 43 F 4:04:20 Sep 5, 2004  CA Run on the Sly 20M
 69.00 % 45 11 42 F 11:50:55 May 8, 2004  CA Quicksilver 50M
 77.19 % 13 4 42 F 9:22:26 Feb 7, 2004  CA Jed Smith 50M
 70.99 % 118 30 42 F 11:44:14 Oct 11, 2003  CA Dick Collins Firetrails 50M
 68.95 % 44 13 42 F 12:26:05 Aug 31, 2003  CA Run on the Sly 50M
 61.27 % 141 47 42 F 7:08:00 Aug 3, 2003  CA Skyline 50 50KM
 71.33 % 52 12 41 F 6:59:21 May 10, 2003  CA Quicksilver 50KM
 65.74 % 88 42 41 F 3:42:52 Sep 1, 2002  CA Run on the Sly 30KM
 61.42 % 245 55 41 F 29:45:15 Jun 29, 2002  CA Western States 100M
 60.64 % 24 10 40 F 11:09:26 May 11, 2002  CA Quicksilver 50M
 70.74 % 164 35 40 F 9:32:48 Apr 6, 2002  CA American River 50M
 82.76 % 15 4 40 F 9:02:00 Feb 9, 2002  CA Jed Smith 50M
 81.14 % 34 7 40 F 9:18:05 Nov 10, 2001  CA Helen Klein 50M
 71.59 % 154 41 40 F 6:43:20 Aug 5, 2001  CA Skyline 50 50KM
 78.04 % 21 8 0 F 5:52:30 Jun 9, 2001  CA Best Run By A Dam Site 50KM
 79.11 % 46 16 39 F 6:11:18 May 12, 2001  CA Quicksilver 50KM
 67.29 % 40 14 39 F 13:20:20 Oct 1, 2000  CA Sierra Nevada Endurance Run 52M
 86.42 % 25 4 39 F 9:33:10 Sep 3, 2000  CA Run on the Sly 50M
 84.30 % 72 18 0 F 6:35:00 Aug 26, 2000  CA Tamalpa Headlands 50K 50KM
 80.52 % 95 19 39 F 5:54:21 Aug 5, 2000  CA Skyline 50 50KM
 70.41 % 22 9 39 F 6:32:02 Jun 3, 2000  CA Best Run By A Dam Site 50KM
 73.11 % 201 43 38 F 5:54:14 Mar 11, 2000  CA Way Too Cool 50KM
 75.05 % 47 10 38 F 8:49:23 Nov 13, 1999  CA Helen Klein 50M
 73.84 % 67 15 38 F 11:26:53 Oct 23, 1999  CA Sierra Nevada Endurance Run 52M
 71.65 % 46 18 0 F 6:37:42 Jun 12, 1999  CA Best Run By A Dam Site 50KM
 82.63 % 33 6 37 F 10:55:39 May 8, 1999  CA Quicksilver 50M
 64.79 % 328 107 37 F 6:24:41 Mar 13, 1999  CA Way Too Cool 50KM
 80.91 % 49 8 37 F 10:54:43 Oct 4, 1998  CA Sierra Nevada Endurance Run 52M
 74.04 % 265 43 37 F 6:37:52 Aug 15, 1998  CO Pikes Peak 26M
 72.37 % 115 24 37 F 6:11:39 Aug 1, 1998  CA Skyline 50 50KM
 78.39 % 30 6 37 F 6:13:20 Jun 13, 1998  CA Best Run By A Dam Site 50KM
 72.93 % 32 7 36 F 10:16:46 May 9, 1998  CA Quicksilver 50M
 68.03 % 213 48 36 F 6:11:54 Mar 14, 1998  CA Way Too Cool 50KM
 77.63 % 10 3 36 F 8:29:21 Feb 7, 1998  CA Jed Smith 50M
 74.28 % 113 12 36 F 6:29:54 Nov 29, 1997  CA Quad Dipsea 28M
 74.98 % 73 12 36 F 11:11:29 Oct 4, 1997  CA Sierra Nevada Endurance Run 52M
 65.94 % 225 33 36 F 29:18:49 Jun 28, 1997  CA Western States 100M
 74.86 % 50 10 35 F 8:27:27 May 17, 1997  NV Silver State 50KM
 78.89 % 47 5 35 F 5:42:00 May 10, 1997  CA Quicksilver 50KM
 78.60 % 183 29 0 F 8:52:14 Apr 5, 1997  CA American River 50M
 82.72 % 122 19 35 F 5:19:14 Mar 15, 1997  CA Way Too Cool 50KM
 87.84 % 44 10 35 F 4:30:30 Jan 18, 1997  CA Jed Smith 50KM
 81.88 % 80 12 35 F 5:57:42 Nov 30, 1996  CA Quad Dipsea 28M
 92.89 % 33 5 35 F 10:23:03 Oct 1, 1996  CA Sierra Nevada Endurance Run 52M
 71.96 % 129 35 35 F 6:21:38 Aug 3, 1996  CA Skyline 50 50KM
 82.38 % 113 17 34 F 5:24:47 Mar 9, 1996  CA Way Too Cool 50KM
 83.57 % 16 4 0 F 10:33:00 Feb 24, 1996  AZ Pueblo Nuevo 50M
 87.59 % 50 5 34 F 4:29:41 Feb 3, 1996  CA Jed Smith 50KM
 80.39 % 97 15 33 F 6:01:00 Aug 6, 1995  CA Skyline 50 50KM
 71.76 % 131 16 33 F 8:38:23 Apr 1, 1995  CA American River 50M
 68.51 % 129 20 33 F 5:45:49 Mar 11, 1995  CA Way Too Cool 50KM
 82.77 % 22 4 33 F 10:44:27 Mar 4, 1995  AZ Old Pueblo 50M
 80.75 % 36 6 33 F 4:44:35 Feb 4, 1995  CA Jed Smith 50KM
 79.30 % 92 15 33 F 6:19:16 Nov 26, 1994  CA Quad Dipsea 28M
 75.23 % 108 20 32 F 6:14:59 Aug 7, 1994  CA Skyline 50 50KM
 64.84 % 188 32 32 F 29:26:22 Jun 26, 1993  CA Western States 100M
 67.41 % 76 16 31 F 6:26:42 May 8, 1993  CA Quicksilver 50KM
 62.30 % 284 54 31 F 9:52:32 Apr 3, 1993  CA American River 50M
 62.58 % 225 49 31 F 6:22:47 Mar 13, 1993  CA Way Too Cool 50KM
 84.09 % 43 9 31 F 4:40:24 Feb 6, 1993  CA Jed Smith 50KM
 92.33 % 23 3 31 F 10:12:26 Jan 30, 1993  CA Ledson Marsh 50M
 78.31 % 76 16 30 F 6:34:35 Aug 2, 1992  CA Skyline 50 50KM
 61.74 % 214 26 31 F 29:33:18 Jun 27, 1992  CA Western States 100M
 70.08 % 189 26 30 F 9:13:14 Apr 4, 1992  CA American River 50M
 78.89 % 161 20 30 F 5:44:35 Mar 14, 1992  CA Way Too Cool 50KM
 75.41 % 45 16 30 F 4:48:50 Feb 8, 1992  CA Jed Smith 50KM
 73.81 % 80 12 29 F 8:54:46 Feb 9, 1991  CA Jed Smith 50M
 73.77 % 43 10 28 F 8:50:00 May 19, 1990  NV Silver State 50KM
 76.26 % 47 11 0 F 5:22:49 Feb 11, 1990  CA Jed Smith 50KM

Name Change/Merge

Results Request