Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Mark Mannering  M55
43 Races
Runner Rank: 67.3 %
 56.39 % 45 30 54 M 4:20:32 Feb 23, 2013  AZ Elephant Mountain 35KM
 57.41 % 44 27 54 M 3:03:17 Feb 2, 2013  AZ San Tan Scramble 27KM
 61.33 % 48 26 54 M 2:15:27 Jan 19, 2013  AZ Coldwater Rumble 19KM
 51.39 % 46 34 54 M 6:34:51 Dec 8, 2012  AZ McDowell Mountain Frenzy 50KM
 63.39 % 76 60 53 M 5:02:04 Apr 29, 2012  MI The Trail Marathon 26M
 61.25 % 21 18 53 M 7:14:34 Oct 29, 2011  AZ Cave Creek Thriller 50KM
 67.19 % 25 21 52 M 6:58:46 Apr 9, 2011  PA Glacier Ridge 50KM
 74.18 % 43 42 52 M 4:23:55 Nov 7, 2010  OH Bobcat Trail Marathon 26M
 70.71 % 50 41 0 M 5:31:14 Oct 16, 2010  ON Vulture Bait Trail Races 50KM
 72.31 % 49 46 0 M 3:19:53 Aug 21, 2010  ON Iroquoia Trail Test 32KM
 56.66 % 68 55 52 M 13:17:13 Jun 20, 2010  TN Chattanooga Mountains Stage Race 60M
 55.50 % 85 66 52 M 5:03:37 Jun 20, 2010  TN Chattanooga Mountains Stage Race 20M
 57.81 % 90 70 52 M 3:25:05 Jun 19, 2010  TN Chattanooga Mountains Stage Race 18M
 57.07 % 85 68 52 M 4:48:31 Jun 18, 2010  TN Chattanooga Mountains Stage Race 22M
 65.45 % 49 41 52 M 5:30:15 May 30, 2010  ME Pineland Trail Running Festival 50KM
 59.76 % 55 43 51 M 6:51:57 Nov 14, 2009  UT UltimateXc Moab Edition 50KM
 72.95 % 27 22 0 M 5:01:45 Oct 17, 2009  ON Vulture Bait Trail Races 50KM
 82.32 % 16 15 51 M 6:00:15 Sep 12, 2009  ON Haliburton Forest Trail Race 50KM
 72.52 % 40 31 0 M 3:23:23 Aug 22, 2009  ON Iroquoia Trail Test 32KM
 66.73 % 37 31 51 M 6:27:30 Jul 11, 2009  WV Rattlesnake 50KM
 69.92 % 47 42 50 M 5:42:46 Apr 25, 2009  WI Chippewa Moraine 50KM
 63.69 % 48 44 50 M 6:58:05 Mar 28, 2009  VA Bel Monte 50KM
 61.46 % 98 82 50 M 7:01:54 Oct 4, 2008  TN Rock/Creek StumpJump 50K 50KM
 74.29 % 28 24 0 M 3:29:12 Aug 16, 2008  ON Iroquoia Trail Test 32KM
 60.77 % 47 32 50 M 6:34:29 Jul 12, 2008  WV Rattlesnake 50KM
 63.82 % 97 78 50 M 5:18:29 Jun 1, 2008  CT NipMuck Trail Marathon 26M
 75.61 % 57 54 0 M 4:03:15 Dec 1, 2007  IN Tecumseh Trail Marathon 26M
 82.28 % 10 8 49 M 2:13:37 Jul 7, 2007  ON Creemore Vertical Challenge 25KM
 74.41 % 92 82 0 M 4:23:32 Dec 2, 2006  IN Tecumseh Trail Marathon 26M
 72.53 % 18 16 47 M 2:04:05 Apr 29, 2006  WV Babcock Gristmill Grinder 13M
 77.50 % 27 23 0 M 4:23:56 Feb 28, 2004  NC Mt Mitchell Challenge and Black Mountain Marathon 26M
 59.64 % 106 93 45 M 4:49:29 Jul 26, 2003  NY Escarpment Trail Run 30KM
 55.90 % 124 107 44 M 5:05:47 Jul 27, 2002  NY Escarpment Trail Run 30KM
 71.08 % 23 18 44 M 5:12:12 Jun 29, 2002  ON Niagara on the Lake 50KM
 55.36 % 138 119 43 M 5:03:29 Jul 28, 2001  NY Escarpment Trail Run 30KM
 78.23 % 14 12 43 M 2:02:52 Jul 21, 2001  ON Damn Tuff Ruff Bluff Run 25KM
 84.41 % 12 11 0 M 4:28:14 Oct 14, 2000  ON Slough Of Despond 50KM
 84.05 % 26 25 42 M 3:12:01 Aug 19, 2000  ON Iroquoia Trail Test 32KM
 87.52 % 5 5 0 M 2:04:42 Jul 24, 1999  ON Damn Tuff Ruff Bluff Run 25KM
 67.75 % 29 24 41 M 5:22:45 Jul 3, 1999  ON Niagara on the Lake 50KM
 59.32 % 133 120 40 M 4:59:36 Jul 25, 1998  NY Escarpment Trail Run 30KM
 67.88 % 21 19 39 M 4:47:35 Oct 1, 1997  ON Slough Of Despond 50KM
 65.12 % 28 28 38 M 4:58:57 Oct 12, 1996  ON Slough Of Despond 50KM

Name Change/Merge

Results Request