Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Melissa Berman  F60
48 Races
Runner Rank: 70.4 %
 54.02 % 226 66 60 F 8:09:17 May 11, 2013  OR McDonald Forest 50KM
 66.05 % 36 10 60 F 7:02:50 Oct 27, 2012  OR Autumn Leaves Run 50KM
 57.73 % 144 58 60 F 3:31:24 Oct 6, 2012  OR Condor 25K Trail Run 25KM
 52.73 % 86 29 60 F 21:00:05 Aug 18, 2012  OR Waldo 100KM
 64.92 % 63 26 59 F 8:29:35 Jun 17, 2012  WA Beacon Rock 50KM
 60.22 % 218 61 59 F 7:53:59 May 12, 2012  OR McDonald Forest 50KM
 56.87 % 180 71 59 F 7:14:49 Mar 25, 2012  OR Gorge Waterfalls 50K 50KM
 67.52 % 61 17 58 F 8:43:41 Jun 12, 2011  WA Beacon Rock 50KM
 58.71 % 188 62 58 F 8:12:28 May 14, 2011  OR McDonald Forest 50KM
 71.95 % 28 6 56 F 10:20:47 Nov 15, 2008  OR Autumn Leaves Run 50M
 51.79 % 110 35 56 F 8:06:19 Jul 12, 2008  OR Siskiyou Out Back 50KM
 60.32 % 147 34 0 F 7:41:49 May 10, 2008  OR McDonald Forest 50KM
 88.15 % 24 7 55 F 10:56:46 Nov 3, 2007  OR Autumn Leaves Run 50M
 58.76 % 126 43 54 F 7:44:45 Jul 14, 2007  OR Siskiyou Out Back 50KM
 68.61 % 133 34 54 F 7:11:07 May 19, 2007  OR McDonald Forest 50KM
 58.94 % 89 24 54 F 8:59:54 Apr 15, 2007  OR Peterson Ridge Rumble 60KM
 77.15 % 39 10 0 F 31:09:00 Aug 26, 2006  WA Cascade Crest 100M
 62.83 % 106 21 53 F 7:14:30 Jul 15, 2006  OR Siskiyou Out Back 50KM
 73.87 % 116 30 53 F 6:59:19 May 13, 2006  OR McDonald Forest 50KM
 75.64 % 53 8 53 F 30:02:00 Aug 27, 2005  WA Cascade Crest 100M
 71.05 % 97 30 52 F 6:41:32 Jul 9, 2005  OR Siskiyou Out Back 50KM
 67.54 % 85 34 52 F 6:37:56 Sep 11, 2004  OR McKenzie River Trail Run 50KM
 85.76 % 32 4 52 F 30:19:00 Aug 28, 2004  WA Cascade Crest 100M
 62.43 % 110 32 51 F 7:12:45 Jul 10, 2004  OR Siskiyou Out Back 50KM
 69.66 % 131 33 0 F 6:53:20 May 10, 2004  OR McDonald Forest 50KM
 69.91 % 104 43 51 F 3:10:47 Apr 18, 2004  OR Peterson Ridge Rumble 30KM
 79.38 % 33 4 51 F 30:38:00 Aug 30, 2003  WA Cascade Crest 100M
 70.00 % 63 15 50 F 6:17:29 Jul 12, 2003  OR Siskiyou Out Back 50KM
 76.93 % 119 22 0 F 7:00:50 Apr 26, 2003  OR McDonald Forest 50KM
 71.88 % 15 4 50 F 18:10:48 Sep 28, 2002  OR Waldo 100KM
 77.35 % 32 6 50 F 30:19:00 Aug 24, 2002  WA Cascade Crest 100M
 73.40 % 53 9 49 F 6:25:21 Jul 13, 2002  OR Siskiyou Out Back 50KM
 76.40 % 146 47 0 F 7:19:10 Apr 27, 2002  OR McDonald Forest 50KM
 58.24 % 134 47 49 F 3:28:21 Feb 16, 2002  OR Hagg Lake 25KM
 73.57 % 55 18 49 F 6:06:49 Sep 8, 2001  OR McKenzie River Trail Run 50KM
 76.00 % 35 5 49 F 11:47:37 Aug 11, 2001  OR Mt Hood PCT 50M
 78.78 % 72 19 48 F 6:46:51 Jul 14, 2001  OR Siskiyou Out Back 50KM
 85.99 % 31 10 48 F 5:48:01 Jun 10, 2001  OR Ben Distillery 50KM
 60.56 % 145 40 0 F 8:27:03 Apr 28, 2001  OR McDonald Forest 50KM
 74.33 % 62 12 48 F 7:15:57 Feb 17, 2001  OR Hagg Lake 50KM
 71.50 % 51 11 48 F 6:56:22 Sep 23, 2000  WA Cle Elum Ridge 50KM
 71.23 % 50 9 48 F 5:38:40 Sep 9, 2000  OR McKenzie River Trail Run 50KM
 85.72 % 40 5 48 F 11:13:18 Aug 12, 2000  OR Mt Hood PCT 50M
 79.43 % 58 11 47 F 5:55:46 Jul 8, 2000  OR Siskiyou Out Back 50KM
 76.19 % 96 15 47 F 6:40:44 Apr 29, 2000  OR McDonald Forest 50KM
 85.29 % 36 7 47 F 5:36:13 Sep 11, 1999  OR McKenzie River Trail Run 50KM
 97.25 % 19 2 0 F 6:00:57 Jul 24, 1999  OR Siskiyou Out Back 50KM
 64.89 % 118 22 46 F 7:54:28 Apr 24, 1999  OR McDonald Forest 50KM

Name Change/Merge

Results Request