Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Miles Welze  M50
71 Races
Runner Rank: 78.9 %
 63.56 % 53 38 45 M 10:01:00 Nov 24, 2007  CA Santa Barbara 9 Trails 35M
 88.51 % 15 14 44 M 2:54:02 Aug 26, 2007  CA Redwood Park 30KM
 74.93 % 35 30 44 M 6:15:01 May 20, 2007  CA Ohlone 50KM
 68.40 % 29 27 44 M 12:19:05 Apr 28, 2007  AZ Zane Grey 50M
 68.72 % 37 30 0 M 5:48:22 Mar 24, 2007  CA Pirates Cove 50KM
 71.24 % 21 18 44 M 3:08:46 Feb 17, 2007  CA Sequoia 30KM
 87.62 % 4 4 44 M 3:18:40 Feb 3, 2007  CA Woodside Trail Run 35KM
 62.41 % 10 10 0 M 20:13:00 Jan 13, 2007  HI HURT 100 100KM
 82.67 % 4 4 44 M 3:19:36 Dec 2, 2006  CA Woodside Trail Run 35KM
  25 17 44 M 50.9 Oct 28, 2006  CA San Francisco One Day 24HRS
 80.81 % 13 9 43 M 4:34:50 Oct 7, 2006  CA Golden Hills Marathon 26M
 77.25 % 27 24 43 M 5:03:25 Aug 6, 2006  CA Skyline 50 50KM
 81.87 % 9 6 43 M 2:52:06 Jul 30, 2006  CA Santa Cruz Mountains 29KM
 89.49 % 6 6 43 M 2:50:02 Jun 10, 2006  CA Mount Diablo 25KM
 77.25 % 28 25 43 M 6:14:49 May 21, 2006  CA Ohlone 50KM
 81.31 % 7 7 43 M 3:41:38 Apr 29, 2006  CA Skyline Ridge 37KM
 100.00 % 1 1 0 M 5:10:07 Feb 19, 2006  CA Sequoia 50KM
 84.66 % 6 5 43 M 17:36:00 Jan 14, 2006  HI HURT 100 100KM
 72.62 % 68 60 43 M 5:50:39 Nov 26, 2005  CA Quad Dipsea 28M
 90.41 % 3 3 42 M 1:59:56 Jun 18, 2005  CA Skyline Ridge 23KM
 67.83 % 108 91 42 M 9:00:08 Apr 2, 2005  CA American River 50M
 75.35 % 60 47 42 M 4:51:16 Mar 12, 2005  CA Way Too Cool 50KM
 76.14 % 12 11 42 M 3:24:11 Feb 26, 2005  CA Sequoia 30KM
 87.41 % 14 12 42 M 5:18:53 Feb 5, 2005  CA Woodside Trail Run 50KM
 90.69 % 4 4 42 M 3:16:07 Dec 18, 2004  CA Muir Beach 33KM
 78.97 % 34 31 42 M 5:25:25 Nov 27, 2004  CA Quad Dipsea 28M
 85.13 % 3 3 41 M 4:04:20 Oct 9, 2004  CA Golden Hills Marathon 26M
 88.20 % 4 3 41 M 10:28:47 Aug 14, 2004  CA Diablo Endurance Run 50M
 86.72 % 10 9 41 M 4:36:52 Aug 1, 2004  CA Skyline 50 50KM
 84.07 % 8 8 41 M 2:15:55 Jul 17, 2004  CA Santa Cruz Mountains 24KM
 100.00 % 1 1 41 M 4:22:20 Jul 3, 2004  CA Angel Island 50KM
 92.87 % 2 2 41 M 1:54:37 Jun 19, 2004  CA Skyline Ridge 23KM
 64.52 % 68 55 41 M 6:41:01 Jun 5, 2004  CA Shadow of the Giants 50KM
 84.31 % 4 3 41 M 3:34:34 May 22, 2004  CA Carmel Valley 33KM
 65.86 % 48 43 41 M 31:36:33 May 8, 2004  VA Massanutten 100M
 74.27 % 71 61 41 M 4:46:35 Mar 13, 2004  CA Way Too Cool 50KM
 61.14 % 17 14 0 M 21:55:00 Jan 17, 2004  HI HURT 100 100KM
 100.00 % 1 1 41 M 4:45:06 Jan 3, 2004  CA Angel Island 50KM
 77.36 % 3 2 41 M 4:25:04 Nov 8, 2003  CA Helen Klein 50KM
 79.60 % 22 18 40 M 8:38:24 Oct 11, 2003  CA Dick Collins Firetrails 50M
 76.63 % 5 5 40 M 2:58:22 Aug 31, 2003  CA Run on the Sly 20M
 71.35 % 44 28 40 M 7:07:10 Jul 19, 2003  NV Tahoe Rim Trail 50KM
 69.44 % 64 53 40 M 23:04:21 Jun 28, 2003  CA Western States 100M
 90.78 % 3 3 40 M 1:59:21 Jun 21, 2003  CA Skyline Ridge 23KM
  2 40 M 2:36:21 Jun 7, 2003  CA Mount Diablo 25KM
 77.61 % 34 27 40 M 6:22:45 May 18, 2003  CA Ohlone 50KM
 73.55 % 19 17 40 M 7:35:55 May 17, 2003  NV Silver State 50KM
 77.99 % 33 29 40 M 11:12:10 May 3, 2003  CA Miwok 100KM
 80.16 % 55 49 40 M 7:59:31 Apr 5, 2003  CA American River 50M
 76.41 % 10 8 40 M 5:31:56 Mar 22, 2003  CA Rucky Chucky Roundabout 50KM
 73.19 % 52 49 40 M 4:30:55 Mar 8, 2003  CA Way Too Cool 50KM
 82.38 % 9 8 40 M 5:03:40 Feb 8, 2003  CA Woodside Trail Run 50KM
 88.99 % 3 2 0 M 15:17:00 Jan 21, 2003  HI HURT 100 100KM
 74.55 % 42 39 40 M 5:18:04 Nov 30, 2002  CA Quad Dipsea 28M
 83.07 % 8 6 40 M 7:40:48 Nov 9, 2002  CA Helen Klein 50M
 81.24 % 22 20 39 M 8:42:36 Oct 12, 2002  CA Dick Collins Firetrails 50M
 73.44 % 55 47 39 M 5:14:14 Aug 24, 2002  CA Tamalpa Headlands 50K 50KM
 88.43 % 3 3 39 M 4:43:05 Aug 10, 2002  CA Pony Express 50KM
 87.40 % 8 6 39 M 10:06:41 Jul 20, 2002  NV Tahoe Rim Trail 50M
 72.78 % 87 81 39 M 2:18:47 Jun 29, 2002  CA Double Dipsea 14M
 78.48 % 20 17 39 M 5:55:53 May 19, 2002  CA Ohlone 50KM
 74.91 % 46 38 39 M 11:40:42 May 4, 2002  CA Miwok 100KM
 70.54 % 112 90 39 M 8:56:04 Apr 6, 2002  CA American River 50M
 71.40 % 92 80 39 M 4:56:53 Mar 9, 2002  CA Way Too Cool 50KM
 74.42 % 20 17 39 M 4:26:10 Feb 9, 2002  CA Jed Smith 50KM
 66.88 % 6 6 39 M 4:31:31 Nov 10, 2001  CA Helen Klein 50KM
 87.71 % 12 11 38 M 2:43:52 Sep 2, 2001  CA Run on the Sly 30KM
 66.59 % 92 79 38 M 5:46:32 Aug 5, 2001  CA Skyline 50 50KM
 86.94 % 14 12 38 M 5:01:27 May 12, 2001  CA Quicksilver 50KM
 73.25 % 75 69 38 M 4:56:10 Mar 10, 2001  CA Way Too Cool 50KM
 69.60 % 75 67 38 M 5:52:07 Nov 25, 2000  CA Quad Dipsea 28M

Name Change/Merge

Results Request