Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Russell Cheney  M71
59 Races
Runner Rank: 51.1 %
 43.67 % 21 12 71 M 11:11:00 Apr 27, 2013  FL JW Corbett 50M/50K 50KM
 36.09 % 15 12 71 M 10:13:05 Apr 13, 2013  FL Wild Sebastian 25M
 42.47 % 74 40 71 M 9:51:55 Mar 23, 2013  FL Palm 100 50KM
 42.29 % 38 26 71 M 9:10:31 Feb 16, 2013  FL Everglades Ultras 50KM
 45.10 % 38 25 0 M 8:47:38 Feb 9, 2013  FL Manasota Track Club 50KM
 42.49 % 32 20 71 M 9:16:55 Dec 8, 2012  NY Staten Island Trail Festival 50KM
  13 10 71 M 28.5 Aug 18, 2012  NJ Parsippany 12HRS
 40.52 % 53 30 0 M 11:48:38 Aug 11, 2012  NJ Wildcat Ridge Romp 50KM
 47.90 % 143 95 70 M 6:25:55 Jun 16, 2012  PA 1/2 Sauer 1/2 Kraut 26M
 37.00 % 117 71 70 M 9:25:17 May 20, 2012  PA Dirty German Endurance Fest 50KM
 41.87 % 100 68 70 M 8:32:28 Apr 28, 2012  DE Trail Triple Crown 26M
 45.82 % 61 45 0 M 6:48:18 Mar 24, 2012  IN Circular Logic Marathon 26M
 53.17 % 145 84 70 M 8:43:39 Sep 25, 2011  VT VASS Vermont 50KM
 38.71 % 102 73 70 M 9:33:07 Sep 18, 2011  NH Pisgah Mountain 50K 50KM
 38.67 % 120 84 69 M 7:28:19 Jul 29, 2011  MA 24 Hour Around the Lake 26M
 39.35 % 26 10 69 M 8:46:24 Apr 9, 2011  WI Mad City 50KM
 40.94 % 277 219 69 M 8:41:18 Dec 18, 2010  IN The HUFF 50KM
  5 4 0 M 32.814 Sep 4, 2010  WI Badgerland Striders 12HRS
 47.37 % 37 28 0 M 10:17:25 Aug 21, 2010  MI Marquette Trail 50KM
 47.99 % 104 62 68 M 8:43:00 Mar 20, 2010  CA Oriflamme 50KM
 63.10 % 14 10 68 M 2:19:33 Nov 22, 2009  CA Folsom Point State Park 12M
 49.85 % 43 24 68 M 7:19:48 Oct 31, 2009  CA Helen Klein 50KM
  45 32 68 M 27.586 Oct 24, 2009  CA San Francisco One Day 12HRS
 46.89 % 95 50 68 M 6:57:04 Oct 10, 2009  CA Golden Hills Marathon 26M
 56.16 % 15 10 68 M 7:54:32 Sep 12, 2009  CA Lake of the Sky 26M
 51.76 % 54 38 68 M 8:13:45 Sep 6, 2009  CA Run on the Sly 50KM
  51 40 0 M 34.1 Jun 13, 2009  IN Hawthorn Half Day 12HRS
 50.51 % 105 75 67 M 6:54:13 Dec 9, 2008  KY Otter Creek 26M
 45.22 % 117 69 67 M 6:50:08 Sep 6, 2008  UT Little Grand Canyon Marathon 26M
 46.27 % 105 57 0 M 5:08:56 Feb 16, 2008  WA Orcas Island 25k 25KM
 50.28 % 49 34 66 M 7:34:00 Jan 26, 2008  WA Pigtails Run 50KM
  14 9 0 M 19.3 Oct 27, 2007  WA Carkeek 12 Hour 12HRS
 53.83 % 109 73 65 M 5:44:02 Aug 12, 2007  OR Haulin' Aspen 26M
 57.46 % 31 25 65 M 8:39:26 Jun 30, 2007  CA Pacifica Trail Run 50KM
 47.51 % 57 42 65 M 8:30:00 Jun 16, 2007  CA Santa Cruz Mountains 50KM
 58.93 % 12 11 65 M 6:49:50 Nov 11, 2006  AZ Just Another Mad Dog 50KM
 57.89 % 14 10 0 M 6:58:00 Sep 30, 2006  DE Russell B. Cheney 50KM
 51.06 % 37 27 0 M 7:58:13 Jan 15, 2006  TX Big Bend 50KM
 45.95 % 78 51 64 M 9:03:43 Jan 7, 2006  TX Bandera 50KM
 48.56 % 35 30 64 M 7:18:24 Nov 26, 2005  NC The Derby 50KM
 51.94 % 53 34 63 M 9:48:51 Jul 17, 2005  CO High Mountain 50KM
 44.42 % 233 169 63 M 8:28:27 Jul 2, 2005  CO Leadville Trail 26M
 49.95 % 74 50 63 M 7:00:29 May 29, 2005  WY Rocky Mountain Double Marathon 26M
 52.28 % 81 62 63 M 6:29:39 Jan 8, 2005  NC Salem Lakeshore Frosty Fifty 50KM
 57.21 % 62 52 60 M 6:50:41 Sep 8, 2001  CA Bulldog 50KM
 57.73 % 60 47 59 M 7:30:18 Oct 7, 2000  CA Cuyamaca-Laguna 50k Trail Race 50KM
 54.86 % 85 65 59 M 7:15:33 Sep 9, 2000  CA Bulldog 50KM
 48.57 % 169 130 58 M 8:52:20 Apr 29, 2000  OR McDonald Forest 50KM
 55.17 % 83 61 58 M 7:13:06 Sep 11, 1999  CA Bulldog 50KM
 59.37 % 73 56 56 M 7:40:03 Jan 30, 1998  CA San Gabriel Mountain 50KM
 66.73 % 38 34 56 M 6:30:49 Oct 11, 1997  CA Cuyamaca-Laguna 50k Trail Race 50KM
 72.04 % 31 28 55 M 5:28:51 Aug 23, 1997  CA Bulldog 50KM
 58.53 % 127 94 55 M 6:03:15 Aug 2, 1997  CA Skyline 50 50KM
 60.62 % 304 246 0 M 9:52:05 Apr 5, 1997  CA American River 50M
 55.64 % 186 145 55 M 10:12:10 Dec 7, 1996  TX Sunmart Texas Trails 50M
 62.19 % 184 144 54 M 5:56:21 Mar 9, 1996  CA Way Too Cool 50KM
 68.57 % 53 44 53 M 4:46:38 May 6, 1995  CA Wild Wild West Marathon And Ultra 26M
 71.73 % 58 50 52 M 4:44:57 May 7, 1994  CA Wild Wild West Marathon And Ultra 26M
 57.50 % 108 84 51 M 5:56:35 May 1, 1993  CA Wild Wild West Marathon And Ultra 26M

Name Change/Merge

Results Request