Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Sharon Sanders  F54
72 Races
Runner Rank: 72.0 %
 68.96 % 61 23 54 F 7:02:20 Jun 10, 2012  CA Big Basin 50KM
 80.14 % 22 8 54 F 6:59:13 Jun 3, 2012  CA Canyon Meadow 50KM
 73.24 % 22 5 54 F 6:40:23 May 19, 2012  CA Horseshoe Lake 50KM
 76.78 % 16 5 54 F 8:49:38 May 12, 2012  CA Cinderella Trail 50KM
 67.81 % 28 12 54 F 6:46:03 Apr 7, 2012  CA Grizzly Peak 26M
 71.69 % 23 9 54 F 2:52:54 Mar 31, 2012  CA Ayala Cove 15M
 68.06 % 13 6 54 F 6:38:15 Mar 17, 2012  CA Canyon Meadow Winter 26M
 62.54 % 23 10 54 F 6:30:41 Mar 3, 2012  CA Montara Mountain 26M
 70.84 % 36 12 54 F 5:30:19 Feb 11, 2012  CA Golden Gate Trail Run 26M
 59.15 % 9 4 54 F 7:58:48 Jan 28, 2012  CA Steep Ravine 26M
 55.49 % 21 8 54 F 6:35:23 Jan 7, 2012  CA Crystal Springs 26M
 70.47 % 15 7 54 F 5:25:28 Jan 8, 2011  CA Crystal Springs 26M
 63.52 % 106 21 52 F 6:19:07 Apr 18, 2010  CA Skyline to the Sea 50KM
 85.93 % 27 4 52 F 5:47:30 Mar 20, 2010  CA Pirates Cove 50KM
 79.57 % 79 20 52 F 6:59:50 Feb 27, 2010  CA Sequoia 50KM
 66.69 % 70 16 52 F 6:33:10 Feb 6, 2010  CA Woodside Trail Run 50KM
 72.84 % 34 9 52 F 7:14:09 Jan 23, 2010  CA Pacifica Trail Run 50KM
 76.80 % 94 24 52 F 2:47:38 Jan 10, 2010  CA Angel Island 25KM
 72.74 % 51 7 51 F 6:08:27 Dec 19, 2009  CA Rodeo Beach 50KM
 71.24 % 34 13 51 F 4:13:24 Dec 5, 2009  CA Woodside Trail Run 35KM
 61.92 % 121 27 50 F 12:22:23 Oct 31, 2009  CA Helen Klein 50M
 71.27 % 46 15 50 F 7:56:47 Jul 19, 2008  CA Sequoia 50KM
 66.72 % 61 21 50 F 3:02:21 Jul 5, 2008  CA Angel Island 25KM
 69.48 % 26 8 50 F 4:48:13 Jun 21, 2008  CA Pacifica Trail Run 30KM
 70.96 % 48 14 50 F 4:50:46 Jun 7, 2008  CA Nisene Marks Marathon 26M
 67.95 % 260 52 49 F 10:21:57 Apr 5, 2008  CA American River 50M
 58.76 % 451 119 48 F 12:19:17 Apr 14, 2007  CA American River 50M
 71.79 % 265 55 47 F 10:36:38 Apr 1, 2006  CA American River 50M
 58.36 % 14 7 47 F 4:32:01 Jul 30, 2005  CA Pacifica Trail Run 30KM
 86.65 % 29 5 47 F 4:16:06 Jun 4, 2005  CA Nisene Marks Marathon 26M
 66.81 % 28 6 47 F 6:27:50 May 14, 2005  CA Carmel Valley 33KM
 64.03 % 299 76 46 F 10:52:47 Apr 2, 2005  CA American River 50M
 71.26 % 32 7 46 F 7:57:15 Aug 14, 2004  CA Diablo Endurance Run 26M
 63.42 % 264 58 45 F 29:31:18 Jun 26, 2004  CA Western States 100M
 70.62 % 18 5 46 F 4:49:42 May 22, 2004  CA Carmel Valley 33KM
 74.45 % 120 29 45 F 13:34:20 May 1, 2004  CA Miwok 100KM
 68.71 % 230 46 45 F 10:11:33 Apr 3, 2004  CA American River 50M
 77.10 % 45 18 46 F 3:56:00 Mar 27, 2004  CA Pirates Cove 30KM
 66.29 % 64 21 45 F 7:16:10 Mar 20, 2004  CA Rucky Chucky Roundabout 50KM
 96.19 % 5 2 45 F 6:58:27 Feb 7, 2004  CA Woodside Trail Run 45KM
 77.82 % 59 20 46 F 4:32:32 Feb 7, 2004  CA Woodside Trail Run 33KM
 74.35 % 49 18 0 F 4:07:51 Aug 9, 2003  CA Big Basin Redwoods Trail 28KM
 69.42 % 171 48 44 F 15:22:05 May 3, 2003  CA Miwok 100KM
 63.22 % 293 66 44 F 10:20:07 Apr 5, 2003  CA American River 50M
 72.79 % 51 13 44 F 6:57:00 Mar 22, 2003  CA Rucky Chucky Roundabout 50KM
 86.62 % 36 5 44 F 9:15:55 Jan 11, 2003  CA Avalon Benefit 50 50M
 80.81 % 107 21 44 F 13:16:58 May 4, 2002  CA Miwok 100KM
 72.56 % 145 29 43 F 9:18:24 Apr 6, 2002  CA American River 50M
 73.86 % 218 56 43 F 5:43:01 Mar 9, 2002  CA Way Too Cool 50KM
 86.69 % 47 6 42 F 10:14:06 Oct 13, 2001  CA Dick Collins Firetrails 50M
 78.45 % 47 13 42 F 5:44:00 Sep 8, 2001  OR McKenzie River Trail Run 50KM
  27 8 42 F 20.49 Aug 11, 2001  CA DSE Distance Classic 12HRS
 82.12 % 33 9 42 F 7:43:15 May 19, 2001  NV Silver State 50KM
 74.29 % 120 21 42 F 9:11:47 Apr 7, 2001  CA American River 50M
 77.08 % 179 35 43 F 5:36:52 Mar 10, 2001  CA Way Too Cool 50KM
 85.62 % 45 8 42 F 9:07:09 Jan 13, 2001  CA Avalon Benefit 50 50M
 71.32 % 121 17 41 F 27:41:03 Jun 24, 2000  CA Western States 100M
 72.40 % 72 17 41 F 12:44:42 May 6, 2000  CA Miwok 100KM
 83.27 % 94 16 0 F 9:07:24 Apr 1, 2000  CA American River 50M
 71.40 % 56 13 40 F 5:05:27 Feb 12, 2000  CA Jed Smith 50KM
 72.47 % 62 14 40 F 6:11:27 Aug 28, 1999  CA Tamalpa Headlands 50K 50KM
 72.64 % 222 42 0 F 9:25:55 Apr 10, 1999  CA American River 50M
 78.47 % 194 34 0 F 9:12:14 Apr 4, 1998  CA American River 50M
 86.09 % 57 14 37 F 11:12:15 Oct 1, 1996  CA Sierra Nevada Endurance Run 52M
 71.74 % 132 31 37 F 6:59:39 Sep 1, 1996  CA Point Reyes 50KM
 74.79 % 107 18 36 F 6:54:30 Sep 2, 1995  CA Point Reyes 50KM
 61.27 % 186 35 36 F 6:26:40 Mar 11, 1995  CA Way Too Cool 50KM
 61.50 % 277 67 35 F 6:50:11 Mar 12, 1994  CA Way Too Cool 50KM
 62.51 % 281 53 34 F 9:50:30 Apr 3, 1993  CA American River 50M
 62.50 % 227 51 34 F 6:23:14 Mar 13, 1993  CA Way Too Cool 50KM
 69.21 % 93 27 34 F 5:40:41 Feb 6, 1993  CA Jed Smith 50KM
 68.10 % 186 50 33 F 6:36:24 May 30, 1992  CA Shadow of the Giants 50KM
Sharon Sanders  F61
1 Race
Runner Rank: 67.7 %
 67.68 % 62 14 53 F 6:53:35 Feb 5, 2005  CA Woodside Trail Run 50KM
Sharon Sanders  F50
1 Race
Runner Rank: 73.6 %
 73.57 % 36 16 48 F 2:02:45 Mar 31, 2012  IL Clinton Lake 10M

Name Change/Merge

Results Request