Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Suzanna Bon  F48
53 Races
Runner Rank: 95.1 %
 100.00 % 3 1 48 F 8:48:48 Apr 20, 2013  CA Ruth Anderson 100KM
 100.00 % 3 1 48 F 4:45:31 Feb 10, 2013  CA Golden Gate Trail Run 50KM
 100.00 % 9 1 48 F 21:44:54 Nov 17, 2012  CA Chimera 100M
 100.00 % 1 1 48 F 9:31:05 Aug 18, 2012  CA Run-de-Vous 100KM
  6 3 47 F 133.97 May 5, 2012  OH North Coast 24-Hour - Spring 24HRS
  4 2 47 F 112.1 Dec 17, 2011  AZ Desert Solstice 24 Hour 24HRS
  14 5 47 F 75.01 Oct 22, 2011  OK 24 The Hard Way 24HRS
 100.00 % 13 1 47 F 5:04:32 Aug 27, 2011  CA Tamalpa Headlands 50K 50KM
 100.00 % 2 1 0 F 25:45:00 Jun 21, 2011  CO Gemini Adventures 148M
 89.62 % 51 8 46 F 10:47:09 May 7, 2011  CA Miwok 100KM
 100.00 % 2 1 46 F 8:50:54 Apr 16, 2011  CA Mokelumne River 50 50M
  1 1 46 F 116.7 Dec 31, 2010  CA New Years Eve 24HRS
  1 1 45 F 137.78 Oct 23, 2010  OK 24 The Hard Way 24HRS
 87.09 % 63 12 45 F 21:51:10 Jun 26, 2010  CA Western States 100M
 100.00 % 5 1 45 F 9:38:31 Apr 17, 2010  CA Ruth Anderson 100KM
 89.54 % 31 4 45 F 7:30:20 Apr 10, 2010  CA American River 50M
 100.00 % 4 1 45 F 7:45:00 Nov 28, 2009  CA Santa Barbara Red Rock 50 & Marathon 40M
  2 1 45 F 134.747 Oct 24, 2009  CA San Francisco One Day 24HRS
 100.00 % 4 1 44 F 19:32:19 Jun 6, 2009  CA San Diego 100 100M
 84.88 % 31 7 44 F 10:44:27 May 2, 2009  CA Miwok 100KM
 95.84 % 3 2 44 F 10:07:29 Apr 19, 2009  CA Diablo Endurance Run 50M
 100.00 % 7 1 44 F 8:43:30 Mar 28, 2009  CA Lake Sonoma 50M
 90.78 % 13 2 44 F 30:32:00 Jan 17, 2009  HI HURT 100 100M
 100.00 % 24 1 44 F 4:51:38 Nov 29, 2008  CA Quad Dipsea 28M
 100.00 % 8 1 43 F 23:06:13 Aug 23, 2008  WA Cascade Crest 100M
 100.00 % 3 1 43 F 9:16:00 Jul 19, 2008  NV Tahoe Rim Trail 50M
 100.00 % 8 1 43 F 7:45:53 May 10, 2008  CA Quicksilver 50M
 100.00 % 5 1 43 F 31:56:00 Jan 19, 2008  HI HURT 100 100M
 100.00 % 2 1 0 F 4:20:13 Dec 1, 2007  CA Woodside Trail Run 50KM
 94.53 % 16 3 43 F 4:55:49 Nov 24, 2007  CA Quad Dipsea 28M
 100.00 % 8 1 43 F 22:00:15 Sep 15, 2007  CA Angeles Crest 100M
 100.00 % 5 1 43 F 8:43:42 Aug 11, 2007  CA Headlands Hundred 50M
 80.90 % 51 11 42 F 22:30:38 Jun 23, 2007  CA Western States 100M
 100.00 % 5 1 42 F 8:45:13 May 19, 2007  CA Bishop High Sierra 50M
 86.10 % 28 7 42 F 10:35:14 May 5, 2007  CA Miwok 100KM
 100.00 % 3 1 42 F 4:56:28 Feb 17, 2007  CA Sequoia 50KM
 93.60 % 4 2 42 F 5:06:11 Dec 16, 2006  CA Muir Beach 50KM
 100.00 % 2 1 42 F 5:08:50 Nov 11, 2006  CA Stinson Beach 50KM
 98.25 % 21 2 42 F 26:48:08 Sep 9, 2006  UT Wasatch Front 100M
 82.84 % 37 9 41 F 23:28:34 Jun 24, 2006  CA Western States 100M
 84.49 % 41 6 41 F 10:52:04 May 6, 2006  CA Miwok 100KM
 100.00 % 1 1 41 F 5:24:12 Nov 19, 2005  CA Stinson Beach 50KM
 100.00 % 9 1 41 F 9:30:53 Oct 1, 2005  CA Sierra Nevada Endurance Run 52M
 91.93 % 8 2 40 F 7:59:42 May 7, 2005  CA Quicksilver 50M
 90.69 % 37 7 40 F 4:36:54 Mar 12, 2005  CA Way Too Cool 50KM
 100.00 % 4 1 39 F 5:13:35 Dec 18, 2004  CA Muir Beach 50KM
 95.57 % 11 3 40 F 8:07:31 Oct 9, 2004  CA Dick Collins Firetrails 50M
 83.24 % 14 4 39 F 11:53:00 Aug 14, 2004  CA Diablo Endurance Run 50M
 80.48 % 61 11 39 F 23:15:50 Jun 26, 2004  CA Western States 100M
 90.35 % 35 8 39 F 11:11:01 May 1, 2004  CA Miwok 100KM
 85.72 % 8 2 39 F 5:37:16 Mar 20, 2004  CA Rucky Chucky Roundabout 50KM
 97.25 % 21 4 39 F 8:34:05 Oct 11, 2003  CA Dick Collins Firetrails 50M
 93.60 % 8 3 39 F 5:05:50 Aug 31, 2003  CA Run on the Sly 50KM
Race Calendar
Suzanna Bon F48
24 The Hard Way
Oklahoma City, OK
Sat, Oct 26, 2013



Name Change/Merge

Results Request