Ultra Signup Events Person
Edit My Results
Ranking Place Gender
Place
Age Gender Time Event Date      
Tomassa Nakamura  M59
27 Races
Runner Rank: 65.9 %
 58.11 % 162 118 49 M 15:02:02 May 3, 2003  CA Miwok 100KM
 59.27 % 332 256 49 M 10:48:35 Apr 5, 2003  CA American River 50M
 54.99 % 238 187 49 M 29:40:46 Jun 29, 2002  CA Western States 100M
 62.64 % 55 37 48 M 8:40:17 May 18, 2002  NV Silver State 50KM
 63.74 % 125 99 48 M 13:43:30 May 4, 2002  CA Miwok 100KM
 55.92 % 254 207 47 M 29:45:37 Jun 23, 2001  CA Western States 100M
 56.99 % 291 226 47 M 11:01:12 Apr 7, 2001  CA American River 50M
 64.30 % 99 88 47 M 26:50:15 Jun 24, 2000  CA Western States 100M
 67.23 % 101 81 0 M 9:11:11 Apr 1, 2000  CA American River 50M
 65.04 % 176 143 47 M 5:46:07 Mar 11, 2000  CA Way Too Cool 50KM
 59.42 % 91 65 46 M 12:46:43 Oct 23, 1999  CA Sierra Nevada Endurance Run 52M
 79.76 % 14 12 46 M 5:10:54 Sep 5, 1999  CA Run on the Sly 50KM
 63.69 % 73 55 45 M 13:08:48 May 1, 1999  CA Miwok 100KM
 60.66 % 225 183 0 M 9:28:17 Apr 10, 1999  CA American River 50M
 61.31 % 109 91 45 M 6:24:46 Nov 28, 1998  CA Quad Dipsea 28M
 74.98 % 29 25 44 M 10:01:32 Oct 4, 1998  CA Sierra Nevada Endurance Run 52M
 80.44 % 12 9 44 M 5:23:53 Sep 6, 1998  CA Run on the Sly 50KM
 68.10 % 19 16 44 M 5:45:00 Jun 13, 1998  CA Best Run By A Dam Site 50KM
 68.65 % 59 55 43 M 10:34:11 Oct 4, 1997  CA Sierra Nevada Endurance Run 52M
 71.02 % 26 19 43 M 6:25:25 Aug 31, 1997  CA Run on the Sly 50KM
 66.81 % 146 117 43 M 5:25:05 Mar 15, 1997  CA Way Too Cool 50KM
 70.34 % 72 65 43 M 5:53:11 Nov 30, 1996  CA Quad Dipsea 28M
 70.61 % 32 28 43 M 10:22:46 Oct 1, 1996  CA Sierra Nevada Endurance Run 52M
 71.72 % 15 14 42 M 5:57:03 Sep 1, 1996  CA Run on the Sly 50KM
 66.57 % 133 110 42 M 5:32:54 Mar 9, 1996  CA Way Too Cool 50KM
 71.46 % 74 65 42 M 5:58:14 Nov 25, 1995  CA Quad Dipsea 28M
 65.74 % 33 27 41 M 6:57:57 Sep 3, 1995  CA Run on the Sly 50KM

Name Change/Merge

Results Request